醫療影像及報告實作指引
0.1.0 - DSTU0 ci-build
醫療影像及報告實作指引 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hapi.fhir.tw/fhir/StructureDefinition/ImagingStudyBase | Version: 0.1.0 | |||
Active as of 2024-07-29 | Computable Name: ImagingStudyBase |
此Profile說明本IG如何進一步定義FHIR的ImagingStudy Resource以呈現醫學影像內容
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from TWCoreImagingStudy
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | TWCoreImagingStudy | 影像的定義 | |
Slices for identifier | 2..* | Identifier | 整項影像檢查的識別碼 Slice: Unordered, Open by pattern:type.coding.code | |
identifier:StudyInstanceUID | 1..1 | Identifier | 此影像的業務用識別碼 | |
type | ||||
coding | ||||
system | 0..1 | uri | Identity of the terminology system Required Pattern: https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType | |
code | 1..1 | code | Symbol in syntax defined by the system Required Pattern: SIUID | |
display | 0..1 | string | Representation defined by the system Required Pattern: Study instancce UID | |
text | 0..1 | string | Plain text representation of the concept Required Pattern: DICOM Study Instance UID | |
system | S | 1..1 | uri | 機構識別碼(identifier)的命名空間(namespace) Required Pattern: urn:dicom:uid |
value | S | 1..1 | string | 使用Study Instance UID |
identifier:AccessionNo | 1..1 | Identifier | 此影像的業務用識別碼。[應填入於醫學影像報告檢查單號Accession No.] | |
type | ||||
coding | ||||
system | 0..1 | uri | Identity of the terminology system Required Pattern: https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType | |
code | 1..1 | code | Symbol in syntax defined by the system Required Pattern: ACSN | |
display | 0..1 | string | Representation defined by the system Required Pattern: Accession ID | |
text | 0..1 | string | Plain text representation of the concept Required Pattern: Accession No 檢查單號 | |
system | S | 1..1 | uri | 機構識別碼(identifier)的命名空間(namespace) |
value | S | 1..1 | string | 使用 Accession No |
started | 1..1 | dateTime | 檢查日期。[應填入於醫學影像報告實際檢查日期時間Exam Datetime] | |
numberOfSeries | S | 1..1 | unsignedInt | 此檢查共有幾個系列 |
numberOfInstances | S | 1..1 | unsignedInt | 此檢查共有多少張影像。[應填入於醫學影像報告醫療影像張數Negative Events] |
procedureCode | 1..1 | CodeableConceptTW | [應填入於醫學影像報告醫令代碼Order Code] | |
Slices for coding | Content/Rules for all slices | |||
coding:icd10-pcs-2023-b | S | 0..1 | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Binding: 臺灣健保署2023年中文版ICD-10-PCS-B-Imaging值集 (required) |
coding:icd10-pcs-2023-c | S | 0..1 | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Binding: 臺灣健保署2023年中文版ICD-10-PCS-C-Nuclear Medicine 值集 (required) |
coding:icd10-pcs-2023-d | S | 0..1 | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Binding: 臺灣健保署2023年中文版ICD-10-PCS-D-Radiation Therapy值集 (required) |
series | 1..1 | BackboneElement | 每項影像檢查有一個或多個系列(series)的實例 | |
description | 0..1 | string | 系列描述。[應填入於醫學影像報告說明Study description] | |
bodySite | S | 1..1 | Coding | 此系列造影的檢查部位。[應填入於醫學影像報告檢查部位Physical Examination by Body Areas] |
Documentation for this format |
Path | Conformance | ValueSet | URI |
ImagingStudy.procedureCode.coding:icd10-pcs-2023-b | required | ICD10PCSB (a valid code from 臺灣2023年中文版ICD-10-PCS-B-Imaging)https://hapi.fhir.tw/fhir/ValueSet/icd-10-pcs-2023-tw-b from this IG | |
ImagingStudy.procedureCode.coding:icd10-pcs-2023-c | required | ICD10PCSC (a valid code from 臺灣2023年中文版ICD-10-PCS-C-NuclearMedicine)https://hapi.fhir.tw/fhir/ValueSet/icd-10-pcs-2023-tw-c from this IG | |
ImagingStudy.procedureCode.coding:icd10-pcs-2023-d | required | ICD10PCSD (a valid code from 臺灣2023年中文版ICD-10-PCS-D-RadiationTherapy)https://hapi.fhir.tw/fhir/ValueSet/icd-10-pcs-2023-tw-d from this IG |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | TWCoreImagingStudy | 影像的定義 | |
implicitRules | ?!Σ | 0..1 | uri | 創建此內容所依據的一組規則 |
modifierExtension | ?! | 0..* | Extension | 此擴充的資料項目可能會完全修正或改變其他資料項目的意涵,需特別留意。 |
Slices for identifier | SΣ | 2..* | Identifier | 整項影像檢查的識別碼 Slice: Unordered, Open by pattern:type.coding.code |
identifier:StudyInstanceUID | SΣ | 1..1 | Identifier | 此影像的業務用識別碼 |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
system | SΣ | 1..1 | uri | 機構識別碼(identifier)的命名空間(namespace) Required Pattern: urn:dicom:uid |
value | SΣ | 1..1 | string | 使用Study Instance UID Example General: 123456 |
identifier:AccessionNo | SΣ | 1..1 | Identifier | 此影像的業務用識別碼。[應填入於醫學影像報告檢查單號Accession No.] |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
system | SΣ | 1..1 | uri | 機構識別碼(identifier)的命名空間(namespace) Example General: http://www.acme.com/identifiers/patient |
value | SΣ | 1..1 | string | 使用 Accession No Example General: 123456 |
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): 影像檢查的當前狀態;應填入所綁定值集中的其中一個代碼。 |
modality | SΣ | 0..* | Coding | 列出所有系列中用於實際影像獲取的儀器類型 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
subject | SΣ | 1..1 | Reference(TW Core Patient | Device | Group) | 誰或什麼是影像檢查的對象 |
started | SΣ | 1..1 | dateTime | 檢查日期。[應填入於醫學影像報告實際檢查日期時間Exam Datetime] Example General: 2011-01-01T11:01:20+03:00 |
numberOfSeries | SΣ | 1..1 | unsignedInt | 此檢查共有幾個系列 |
numberOfInstances | SΣ | 1..1 | unsignedInt | 此檢查共有多少張影像。[應填入於醫學影像報告醫療影像張數Negative Events] |
procedureCode | S | 1..1 | CodeableConceptTW | [應填入於醫學影像報告醫令代碼Order Code] Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible): 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 |
Slices for coding | S | 0..* | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Slice: Unordered, Open by pattern:$this |
coding:radLex-radiology-lexicon | S | 0..1 | CodingTW | 應填入所綁定值集中的其中一個代碼。 Binding: http://www.rsna.org/RadLex_Playbook.aspx (required) |
coding:icd10-pcs-2021 | S | 0..1 | CodingTW | 應填入所綁定值集中的其中一個代碼。 Binding: 臺灣健保署2021年中文版ICD-10-PCS值集 (required) |
coding:icd10-pcs-2023-b | S | 0..1 | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Binding: 臺灣健保署2023年中文版ICD-10-PCS-B-Imaging值集 (required) |
coding:icd10-pcs-2023-c | S | 0..1 | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Binding: 臺灣健保署2023年中文版ICD-10-PCS-C-Nuclear Medicine 值集 (required) |
coding:icd10-pcs-2023-d | S | 0..1 | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Binding: 臺灣健保署2023年中文版ICD-10-PCS-D-Radiation Therapy值集 (required) |
text | SΣ | 0..1 | string | 概念的文字表示法 |
reasonCode | S | 0..* | CodeableConceptTW | 為什麼進行此影像檢查 Binding: ProcedureReasonCodes (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
series | SΣ | 1..1 | BackboneElement | 每項影像檢查有一個或多個系列(series)的實例 |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
uid | SΣ | 1..1 | id | 此系列的DICOM系列實例UID Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 |
modality | SΣ | 1..1 | Coding | 此系列實例所使用的成像儀器 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
description | Σ | 0..1 | string | 系列描述。[應填入於醫學影像報告說明Study description] Example General: CT Surview 180 |
bodySite | SΣ | 1..1 | Coding | 此系列造影的檢查部位。[應填入於醫學影像報告檢查部位Physical Examination by Body Areas] Binding: SNOMEDCTBodyStructures (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
instance | S | 0..* | BackboneElement | 系列中的一個SOP實例 |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
uid | S | 1..1 | id | DICOM SOP實例的UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 |
sopClass | S | 1..1 | Coding | DICOM class 類型 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
Documentation for this format |
Path | Conformance | ValueSet | URI |
ImagingStudy.identifier:StudyInstanceUID.use | required | IdentifierUsehttp://hl7.org/fhir/ValueSet/identifier-use|4.0.1 from the FHIR Standard | |
ImagingStudy.identifier:AccessionNo.use | required | IdentifierUsehttp://hl7.org/fhir/ValueSet/identifier-use|4.0.1 from the FHIR Standard | |
ImagingStudy.status | required | ImagingStudyStatushttp://hl7.org/fhir/ValueSet/imagingstudy-status|4.0.1 from the FHIR Standard | |
ImagingStudy.modality | extensible | AcquisitionModalityhttp://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | |
ImagingStudy.procedureCode | extensible | http://www.rsna.org/RadLex_Playbook.aspxhttp://www.rsna.org/RadLex_Playbook.aspx | |
ImagingStudy.procedureCode.coding:radLex-radiology-lexicon | required | http://www.rsna.org/RadLex_Playbook.aspxhttp://www.rsna.org/RadLex_Playbook.aspx | |
ImagingStudy.procedureCode.coding:icd10-pcs-2021 | required | TW2021ICD10PCShttps://twcore.mohw.gov.tw/ig/twcore/ValueSet/icd-10-pcs-2021-tw | |
ImagingStudy.procedureCode.coding:icd10-pcs-2023-b | required | ICD10PCSB (a valid code from 臺灣2023年中文版ICD-10-PCS-B-Imaging)https://hapi.fhir.tw/fhir/ValueSet/icd-10-pcs-2023-tw-b from this IG | |
ImagingStudy.procedureCode.coding:icd10-pcs-2023-c | required | ICD10PCSC (a valid code from 臺灣2023年中文版ICD-10-PCS-C-NuclearMedicine)https://hapi.fhir.tw/fhir/ValueSet/icd-10-pcs-2023-tw-c from this IG | |
ImagingStudy.procedureCode.coding:icd10-pcs-2023-d | required | ICD10PCSD (a valid code from 臺灣2023年中文版ICD-10-PCS-D-RadiationTherapy)https://hapi.fhir.tw/fhir/ValueSet/icd-10-pcs-2023-tw-d from this IG | |
ImagingStudy.reasonCode | extensible | ProcedureReasonCodeshttp://hl7.org/fhir/ValueSet/procedure-reason from the FHIR Standard | |
ImagingStudy.series.modality | extensible | AcquisitionModalityhttp://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | |
ImagingStudy.series.bodySite | extensible | SNOMEDCTBodyStructureshttp://hl7.org/fhir/ValueSet/body-site from the FHIR Standard | |
ImagingStudy.series.instance.sopClass | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | ImagingStudy | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | ImagingStudy | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | ImagingStudy | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | ImagingStudy | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | ImagingStudy | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
ImagingStudy | 0..* | TWCoreImagingStudy | 影像的定義 | |||||
id | Σ | 0..1 | id | 不重複的ID用以識別儲存在特定FHIR Server中的ImagingStudy紀錄,通常又稱為邏輯性ID。 | ||||
meta | Σ | 0..1 | Meta | 此ImagingStudy Resource的metadata | ||||
implicitRules | ?!Σ | 0..1 | uri | 創建此內容所依據的一組規則 | ||||
language | 0..1 | code | 用以表述ImagingStudy Resource內容的語言。 Binding: CommonLanguages (preferred): 人類語言;鼓勵使用CommonLanguages代碼表中的代碼,但不強制一定要使用此代碼表,你也可使用其他代碼表的代碼或單純以文字表示。
Example Value: zh-TW | |||||
text | 0..1 | Narrative | ImagingStudy Resource之內容摘要以供人閱讀 | |||||
contained | 0..* | Resource | 內嵌的(contained)、行內的Resources | |||||
extension | 0..* | Extension | 擴充的資料項目 | |||||
modifierExtension | ?! | 0..* | Extension | 此擴充的資料項目可能會完全修正或改變其他資料項目的意涵,需特別留意。 | ||||
Slices for identifier | SΣ | 2..* | Identifier | 整項影像檢查的識別碼 Slice: Unordered, Open by pattern:type.coding.code | ||||
identifier:StudyInstanceUID | SΣ | 1..1 | Identifier | 此影像的業務用識別碼 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 0..1 | uri | Identity of the terminology system Required Pattern: https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 1..1 | code | Symbol in syntax defined by the system Required Pattern: SIUID | ||||
display | Σ | 0..1 | string | Representation defined by the system Required Pattern: Study instancce UID | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept Required Pattern: DICOM Study Instance UID | ||||
system | SΣ | 1..1 | uri | 機構識別碼(identifier)的命名空間(namespace) Required Pattern: urn:dicom:uid | ||||
value | SΣ | 1..1 | string | 使用Study Instance UID Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
identifier:AccessionNo | SΣ | 1..1 | Identifier | 此影像的業務用識別碼。[應填入於醫學影像報告檢查單號Accession No.] | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 0..1 | uri | Identity of the terminology system Required Pattern: https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 1..1 | code | Symbol in syntax defined by the system Required Pattern: ACSN | ||||
display | Σ | 0..1 | string | Representation defined by the system Required Pattern: Accession ID | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept Required Pattern: Accession No 檢查單號 | ||||
system | SΣ | 1..1 | uri | 機構識別碼(identifier)的命名空間(namespace) Example General: http://www.acme.com/identifiers/patient | ||||
value | SΣ | 1..1 | string | 使用 Accession No Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): 影像檢查的當前狀態;應填入所綁定值集中的其中一個代碼。 | ||||
modality | SΣ | 0..* | Coding | 列出所有系列中用於實際影像獲取的儀器類型 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
subject | SΣ | 1..1 | Reference(TW Core Patient | Device | Group) | 誰或什麼是影像檢查的對象 | ||||
encounter | Σ | 0..1 | Reference(TW Core Encounter) | 與此影像檢查有關的就醫事件(Encounter) | ||||
started | SΣ | 1..1 | dateTime | 檢查日期。[應填入於醫學影像報告實際檢查日期時間Exam Datetime] Example General: 2011-01-01T11:01:20+03:00 | ||||
basedOn | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | 要求執行此影像檢查的依據 | ||||
referrer | Σ | 0..1 | Reference(TW Core Practitioner | TW Core PractitionerRole) | 轉診醫師 | ||||
interpreter | Σ | 0..* | Reference(TW Core Practitioner | TW Core PractitionerRole) | 誰解讀了影像 | ||||
endpoint | Σ | 0..* | Reference(Endpoint) | 影像檢查存取的端點(endpoint) | ||||
numberOfSeries | SΣ | 1..1 | unsignedInt | 此檢查共有幾個系列 | ||||
numberOfInstances | SΣ | 1..1 | unsignedInt | 此檢查共有多少張影像。[應填入於醫學影像報告醫療影像張數Negative Events] | ||||
procedureReference | Σ | 0..1 | Reference(TW Core Procedure) | 所執行的處置(Procedure)參照 | ||||
procedureCode | S | 1..1 | CodeableConceptTW | [應填入於醫學影像報告醫令代碼Order Code] Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible): 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 | ||||
id | 0..1 | string | 唯一可識別ID,以供資料項目間相互參照。 | |||||
extension | 0..* | Extension | 擴充的資料項目 Slice: Unordered, Open by value:url | |||||
Slices for coding | S | 0..* | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Slice: Unordered, Open by pattern:$this | ||||
coding:radLex-radiology-lexicon | S | 0..1 | CodingTW | 應填入所綁定值集中的其中一個代碼。 Binding: http://www.rsna.org/RadLex_Playbook.aspx (required) | ||||
coding:icd10-pcs-2021 | S | 0..1 | CodingTW | 應填入所綁定值集中的其中一個代碼。 Binding: 臺灣健保署2021年中文版ICD-10-PCS值集 (required) | ||||
coding:icd10-pcs-2023-b | S | 0..1 | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Binding: 臺灣健保署2023年中文版ICD-10-PCS-B-Imaging值集 (required) | ||||
coding:icd10-pcs-2023-c | S | 0..1 | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Binding: 臺灣健保署2023年中文版ICD-10-PCS-C-Nuclear Medicine 值集 (required) | ||||
coding:icd10-pcs-2023-d | S | 0..1 | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Binding: 臺灣健保署2023年中文版ICD-10-PCS-D-Radiation Therapy值集 (required) | ||||
text | SΣ | 0..1 | string | 概念的文字表示法 | ||||
location | Σ | 0..1 | Reference(Location) | 影像檢查發生的地點 | ||||
reasonCode | S | 0..* | CodeableConceptTW | 為什麼進行此影像檢查 Binding: ProcedureReasonCodes (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
reasonReference | Σ | 0..* | Reference(TW Core Condition | TW Core Observation Laboratory Result | Media | TW Core DiagnosticReport | DocumentReference) | 為什麼進行此影像檢查 | ||||
note | Σ | 0..* | Annotation | 用戶自定義的評論 | ||||
description | Σ | 0..1 | string | 機構產生的描述 | ||||
series | SΣ | 1..1 | BackboneElement | 每項影像檢查有一個或多個系列(series)的實例 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | SΣ | 1..1 | id | 此系列的DICOM系列實例UID Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 | ||||
number | Σ | 0..1 | unsignedInt | 此系列的數字識別碼 Example General: 3 | ||||
modality | SΣ | 1..1 | Coding | 此系列實例所使用的成像儀器 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
description | Σ | 0..1 | string | 系列描述。[應填入於醫學影像報告說明Study description] Example General: CT Surview 180 | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | 此Series相關Instances的數量 | ||||
endpoint | Σ | 0..* | Reference(Endpoint) | 此系列的存取端點 | ||||
bodySite | SΣ | 1..1 | Coding | 此系列造影的檢查部位。[應填入於醫學影像報告檢查部位Physical Examination by Body Areas] Binding: SNOMEDCTBodyStructures (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
laterality | Σ | 0..1 | Coding | 身體部位的側性 Binding: Laterality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
specimen | Σ | 0..* | Reference(TW Core Specimen) | 要進行影像檢查的檢體 | ||||
started | Σ | 0..1 | dateTime | 此系列何時開始的 | ||||
performer | Σ | 0..* | BackboneElement | 誰執行了此系列 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
function | 0..1 | CodeableConceptTW | 執行的類型 Binding: ImagingStudySeriesPerformerFunction (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | |||||
actor | Σ | 1..1 | Reference(TW Core Practitioner | TW Core PractitionerRole | TW Core Organization | CareTeam | TW Core Patient | Device | RelatedPerson) | 誰執行了此系列 | ||||
instance | S | 0..* | BackboneElement | 系列中的一個SOP實例 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | S | 1..1 | id | DICOM SOP實例的UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | ||||
sopClass | S | 1..1 | Coding | DICOM class 類型 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
number | 0..1 | unsignedInt | 此系列中該實例的序號 Example General: 1 | |||||
title | 0..1 | string | 實例的描述 | |||||
Documentation for this format |
Path | Conformance | ValueSet | URI | |||
