醫療影像及報告實作指引
0.1.0 - DSTU0 ci-build
醫療影像及報告實作指引 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hapi.fhir.tw/fhir/StructureDefinition/ImageComposition | Version: 0.1.0 | |||
Active as of 2024-07-29 | Computable Name: ImageComposition |
此Profile說明本IG如何進一步定義FHIR的Composition Resource以呈現完整影像報告之內容
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Composition
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Composition | 0..* | Composition | 醫療影像及報告Composition | |
identifier | S | 0..1 | Identifier | 不論版本號的Composition文件識別碼 |
status | S | 1..1 | code | preliminary | final | amended | entered-in-error |
type | S | 1..1 | CodeableConcept | Composition的種類 |
coding | 1..1 | Coding | 專門術語系統(terminology system)定義的代碼 Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 18782-3 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Radiology Study observation (narrative) | |
subject | S | 1..1 | Reference(Patient) | Composition所記錄的對象或事物,通常指人(如數位證明持有人或醫療從業人員),但也可能指設備或一群人。 |
encounter | 0..1 | Reference(Encounter) | Composition的情境 | |
date | S | 1..1 | dateTime | Composition編輯時間 |
author | S | 1..1 | Reference(Organization) | 什麼機構撰寫此醫療影像及報告 |
title | S | 1..1 | string | 醫療影像及報告 |
attester | S | 0..1 | BackboneElement | 證明Composition的準確性 |
time | S | 0..1 | dateTime | Composition何時被證明 |
party | S | 1..1 | Reference(Organization) | 誰證明這個Composition |
section | 0..* | BackboneElement | Section的標籤(例如:目錄) | |
code | S | 1..1 | CodeableConcept | Classification of section (recommended) Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 30954-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Relevant diagnostic tests/laboratory data Narrative | |
coding | 1..* | Coding | Code defined by a terminology system | |
text | S | 0..1 | Narrative | Section的摘要,供人解讀。 |
Slices for entry | 5..* | Reference(Resource) | A reference to data that supports this section Slice: Unordered, Open by profile:resolve(), type:resolve() | |
entry:Practitioner | 1..1 | Reference(Practitioner) | 支援這個section的資料之參照 | |
entry:Condition | 1..1 | Reference(Condition) | 支援這個section的資料之參照 | |
entry:Observation | 1..1 | Reference(Observation Imaging result) | 支援這個section的資料之參照 | |
entry:DiagnosticReport | 1..1 | Reference(DiagnosticReport Image) | 支援這個section的資料之參照 | |
entry:ImagingStudy | 0..1 | Reference(ImagingStudy) | 支援這個section的資料之參照 | |
entry:Media | 0..1 | Reference(Media) | 支援這個section的資料之參照 | |
entry:Endpoint | 0..1 | Reference(Endpoint) | 支援這個section的資料之參照 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Composition | 0..* | Composition | 醫療影像及報告Composition | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | SΣ | 0..1 | Identifier | 不論版本號的Composition文件識別碼 |
status | ?!SΣ | 1..1 | code | preliminary | final | amended | entered-in-error Binding: CompositionStatus (required): The workflow/clinical status of the composition. |
type | SΣ | 1..1 | CodeableConcept | Composition的種類 Binding: FHIRDocumentTypeCodes (preferred): Type of a composition. |
coding | Σ | 1..1 | Coding | 專門術語系統(terminology system)定義的代碼 Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 18782-3 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Radiology Study observation (narrative) | |
subject | SΣ | 1..1 | Reference(Patient) | Composition所記錄的對象或事物,通常指人(如數位證明持有人或醫療從業人員),但也可能指設備或一群人。 |
encounter | Σ | 0..1 | Reference(Encounter) | Composition的情境 |
date | SΣ | 1..1 | dateTime | Composition編輯時間 |
author | SΣ | 1..1 | Reference(Organization) | 什麼機構撰寫此醫療影像及報告 |
title | SΣ | 1..1 | string | 醫療影像及報告 |
attester | S | 0..1 | BackboneElement | 證明Composition的準確性 |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
mode | 1..1 | code | personal | professional | legal | official Binding: CompositionAttestationMode (required): The way in which a person authenticated a composition. | |
time | S | 0..1 | dateTime | Composition何時被證明 |
party | S | 1..1 | Reference(Organization) | 誰證明這個Composition |
section | C | 0..* | BackboneElement | Section的標籤(例如:目錄) cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | S | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 30954-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Relevant diagnostic tests/laboratory data Narrative | |
coding | Σ | 1..* | Coding | Code defined by a terminology system |
text | SC | 0..1 | Narrative | Section的摘要,供人解讀。 |
Slices for entry | C | 5..* | Reference(Resource) | A reference to data that supports this section Slice: Unordered, Open by profile:resolve(), type:resolve() |
entry:Practitioner | C | 1..1 | Reference(Practitioner) | 支援這個section的資料之參照 |
entry:Condition | C | 1..1 | Reference(Condition) | 支援這個section的資料之參照 |
entry:Observation | C | 1..1 | Reference(Observation Imaging result) | 支援這個section的資料之參照 |
entry:DiagnosticReport | C | 1..1 | Reference(DiagnosticReport Image) | 支援這個section的資料之參照 |
entry:ImagingStudy | C | 0..1 | Reference(ImagingStudy) | 支援這個section的資料之參照 |
entry:Media | C | 0..1 | Reference(Media) | 支援這個section的資料之參照 |
entry:Endpoint | C | 0..1 | Reference(Endpoint) | 支援這個section的資料之參照 |
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
Composition.status | required | CompositionStatushttp://hl7.org/fhir/ValueSet/composition-status|4.0.1 from the FHIR Standard | |
Composition.type | preferred | FHIRDocumentTypeCodeshttp://hl7.org/fhir/ValueSet/doc-typecodes from the FHIR Standard | |
Composition.attester.mode | required | CompositionAttestationModehttp://hl7.org/fhir/ValueSet/composition-attestation-mode|4.0.1 from the FHIR Standard | |
Composition.section.code | example | Pattern: LOINC Code 30954-2("Relevant diagnostic tests/laboratory data Narrative")http://hl7.org/fhir/ValueSet/doc-section-codes from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
cmp-1 | error | Composition.section | A section must contain at least one of text, entries, or sub-sections : text.exists() or entry.exists() or section.exists() | |
cmp-2 | error | Composition.section | A section can only have an emptyReason if it is empty : emptyReason.empty() or entry.empty() | |
dom-2 | error | Composition | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Composition | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Composition | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Composition | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Composition | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Composition | 0..* | Composition | 醫療影像及報告Composition | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | SΣ | 0..1 | Identifier | 不論版本號的Composition文件識別碼 | ||||
status | ?!SΣ | 1..1 | code | preliminary | final | amended | entered-in-error Binding: CompositionStatus (required): The workflow/clinical status of the composition. | ||||
type | SΣ | 1..1 | CodeableConcept | Composition的種類 Binding: FHIRDocumentTypeCodes (preferred): Type of a composition. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 1..1 | Coding | 專門術語系統(terminology system)定義的代碼 Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 18782-3 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Radiology Study observation (narrative) | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
category | Σ | 0..* | CodeableConcept | Categorization of Composition Binding: DocumentClassValueSet (example): High-level kind of a clinical document at a macro level. | ||||
subject | SΣ | 1..1 | Reference(Patient) | Composition所記錄的對象或事物,通常指人(如數位證明持有人或醫療從業人員),但也可能指設備或一群人。 | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Composition的情境 | ||||
date | SΣ | 1..1 | dateTime | Composition編輯時間 | ||||
author | SΣ | 1..1 | Reference(Organization) | 什麼機構撰寫此醫療影像及報告 | ||||
title | SΣ | 1..1 | string | 醫療影像及報告 | ||||
confidentiality | Σ | 0..1 | code | As defined by affinity domain Binding: v3.ConfidentialityClassification (2014-03-26) (required): Codes specifying the level of confidentiality of the composition. | ||||
attester | S | 0..1 | BackboneElement | 證明Composition的準確性 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
mode | 1..1 | code | personal | professional | legal | official Binding: CompositionAttestationMode (required): The way in which a person authenticated a composition. | |||||
time | S | 0..1 | dateTime | Composition何時被證明 | ||||
party | S | 1..1 | Reference(Organization) | 誰證明這個Composition | ||||
custodian | Σ | 0..1 | Reference(Organization) | Organization which maintains the composition | ||||
relatesTo | 0..* | BackboneElement | Relationships to other compositions/documents | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | 1..1 | code | replaces | transforms | signs | appends Binding: DocumentRelationshipType (required): The type of relationship between documents. | |||||
target[x] | 1..1 | Target of the relationship | ||||||
targetIdentifier | Identifier | |||||||
targetReference | Reference(Composition) | |||||||
event | Σ | 0..* | BackboneElement | The clinical service(s) being documented | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | Σ | 0..* | CodeableConcept | Code(s) that apply to the event being documented Binding: v3 Code System ActCode (example): This list of codes represents the main clinical acts being documented. | ||||
period | Σ | 0..1 | Period | The period covered by the documentation | ||||
detail | Σ | 0..* | Reference(Resource) | The event(s) being documented | ||||
section | C | 0..* | BackboneElement | Section的標籤(例如:目錄) cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
title | 0..1 | string | Label for section (e.g. for ToC) | |||||
code | S | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 30954-2 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Relevant diagnostic tests/laboratory data Narrative | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 1..* | Coding | Code defined by a terminology system | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
author | 0..* | Reference(Practitioner | PractitionerRole | Device | Patient | RelatedPerson | Organization) | Who and/or what authored the section | |||||
focus | 0..1 | Reference(Resource) | Who/what the section is about, when it is not about the subject of composition | |||||
text | SC | 0..1 | Narrative | Section的摘要,供人解讀。 | ||||
mode | 0..1 | code | working | snapshot | changes Binding: ListMode (required): The processing mode that applies to this section. | |||||
orderedBy | 0..1 | CodeableConcept | Order of section entries Binding: ListOrderCodes (preferred): What order applies to the items in the entry. | |||||
Slices for entry | C | 5..* | Reference(Resource) | A reference to data that supports this section Slice: Unordered, Open by profile:resolve(), type:resolve() | ||||
entry:Practitioner | C | 1..1 | Reference(Practitioner) | 支援這個section的資料之參照 | ||||
entry:Condition | C | 1..1 | Reference(Condition) | 支援這個section的資料之參照 | ||||
entry:Observation | C | 1..1 | Reference(Observation Imaging result) | 支援這個section的資料之參照 | ||||
entry:DiagnosticReport | C | 1..1 | Reference(DiagnosticReport Image) | 支援這個section的資料之參照 | ||||
entry:ImagingStudy | C | 0..1 | Reference(ImagingStudy) | 支援這個section的資料之參照 | ||||
entry:Media | C | 0..1 | Reference(Media) | 支援這個section的資料之參照 | ||||
entry:Endpoint | C | 0..1 | Reference(Endpoint) | 支援這個section的資料之參照 | ||||
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: ListEmptyReasons (preferred): If a section is empty, why it is empty. | ||||
section | C | 0..* | See section (Composition) | Nested Section | ||||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI | |||
Composition.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Composition.status | required | CompositionStatushttp://hl7.org/fhir/ValueSet/composition-status|4.0.1 from the FHIR Standard | ||||
Composition.type | preferred | FHIRDocumentTypeCodeshttp://hl7.org/fhir/ValueSet/doc-typecodes from the FHIR Standard | ||||
Composition.category | example | DocumentClassValueSethttp://hl7.org/fhir/ValueSet/document-classcodes from the FHIR Standard | ||||
Composition.confidentiality | required | v3.ConfidentialityClassificationhttp://terminology.hl7.org/ValueSet/v3-ConfidentialityClassification|2014-03-26 from the FHIR Standard | ||||
Composition.attester.mode | required | CompositionAttestationModehttp://hl7.org/fhir/ValueSet/composition-attestation-mode|4.0.1 from the FHIR Standard | ||||
Composition.relatesTo.code | required | DocumentRelationshipTypehttp://hl7.org/fhir/ValueSet/document-relationship-type|4.0.1 from the FHIR Standard | ||||
Composition.event.code | example | ActCodehttp://terminology.hl7.org/ValueSet/v3-ActCode | ||||
Composition.section.code | example | Pattern: LOINC Code 30954-2("Relevant diagnostic tests/laboratory data Narrative")http://hl7.org/fhir/ValueSet/doc-section-codes from the FHIR Standard | ||||
Composition.section.mode | required | ListModehttp://hl7.org/fhir/ValueSet/list-mode|4.0.1 from the FHIR Standard | ||||
Composition.section.orderedBy | preferred | ListOrderCodeshttp://hl7.org/fhir/ValueSet/list-order from the FHIR Standard | ||||
Composition.section.emptyReason | preferred | ListEmptyReasonshttp://hl7.org/fhir/ValueSet/list-empty-reason from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
cmp-1 | error | Composition.section | A section must contain at least one of text, entries, or sub-sections : text.exists() or entry.exists() or section.exists() | |
cmp-2 | error | Composition.section | A section can only have an emptyReason if it is empty : emptyReason.empty() or entry.empty() | |
dom-2 | error | Composition | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Composition | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Composition | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Composition | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Composition | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Composition
Summary
Mandatory: 2 elements(7 nested mandatory elements)
Must-Support: 12 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Composition
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Composition | 0..* | Composition | 醫療影像及報告Composition | |
identifier | S | 0..1 | Identifier | 不論版本號的Composition文件識別碼 |
status | S | 1..1 | code | preliminary | final | amended | entered-in-error |
type | S | 1..1 | CodeableConcept | Composition的種類 |
coding | 1..1 | Coding | 專門術語系統(terminology system)定義的代碼 Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 18782-3 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Radiology Study observation (narrative) | |
subject | S | 1..1 | Reference(Patient) | Composition所記錄的對象或事物,通常指人(如數位證明持有人或醫療從業人員),但也可能指設備或一群人。 |
encounter | 0..1 | Reference(Encounter) | Composition的情境 | |
date | S | 1..1 | dateTime | Composition編輯時間 |
author | S | 1..1 | Reference(Organization) | 什麼機構撰寫此醫療影像及報告 |
title | S | 1..1 | string | 醫療影像及報告 |
attester | S | 0..1 | BackboneElement | 證明Composition的準確性 |
time | S | 0..1 | dateTime | Composition何時被證明 |
party | S | 1..1 | Reference(Organization) | 誰證明這個Composition |
section | 0..* | BackboneElement | Section的標籤(例如:目錄) | |
code | S | 1..1 | CodeableConcept | Classification of section (recommended) Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 30954-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Relevant diagnostic tests/laboratory data Narrative | |
coding | 1..* | Coding | Code defined by a terminology system | |
text | S | 0..1 | Narrative | Section的摘要,供人解讀。 |
Slices for entry | 5..* | Reference(Resource) | A reference to data that supports this section Slice: Unordered, Open by profile:resolve(), type:resolve() | |
entry:Practitioner | 1..1 | Reference(Practitioner) | 支援這個section的資料之參照 | |
entry:Condition | 1..1 | Reference(Condition) | 支援這個section的資料之參照 | |
entry:Observation | 1..1 | Reference(Observation Imaging result) | 支援這個section的資料之參照 | |
entry:DiagnosticReport | 1..1 | Reference(DiagnosticReport Image) | 支援這個section的資料之參照 | |
entry:ImagingStudy | 0..1 | Reference(ImagingStudy) | 支援這個section的資料之參照 | |
entry:Media | 0..1 | Reference(Media) | 支援這個section的資料之參照 | |
entry:Endpoint | 0..1 | Reference(Endpoint) | 支援這個section的資料之參照 | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Composition | 0..* | Composition | 醫療影像及報告Composition | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | SΣ | 0..1 | Identifier | 不論版本號的Composition文件識別碼 |
status | ?!SΣ | 1..1 | code | preliminary | final | amended | entered-in-error Binding: CompositionStatus (required): The workflow/clinical status of the composition. |
type | SΣ | 1..1 | CodeableConcept | Composition的種類 Binding: FHIRDocumentTypeCodes (preferred): Type of a composition. |
coding | Σ | 1..1 | Coding | 專門術語系統(terminology system)定義的代碼 Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 18782-3 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Radiology Study observation (narrative) | |
subject | SΣ | 1..1 | Reference(Patient) | Composition所記錄的對象或事物,通常指人(如數位證明持有人或醫療從業人員),但也可能指設備或一群人。 |
encounter | Σ | 0..1 | Reference(Encounter) | Composition的情境 |
date | SΣ | 1..1 | dateTime | Composition編輯時間 |
author | SΣ | 1..1 | Reference(Organization) | 什麼機構撰寫此醫療影像及報告 |
title | SΣ | 1..1 | string | 醫療影像及報告 |
attester | S | 0..1 | BackboneElement | 證明Composition的準確性 |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
mode | 1..1 | code | personal | professional | legal | official Binding: CompositionAttestationMode (required): The way in which a person authenticated a composition. | |
time | S | 0..1 | dateTime | Composition何時被證明 |
party | S | 1..1 | Reference(Organization) | 誰證明這個Composition |
section | C | 0..* | BackboneElement | Section的標籤(例如:目錄) cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | S | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 30954-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Relevant diagnostic tests/laboratory data Narrative | |
coding | Σ | 1..* | Coding | Code defined by a terminology system |
text | SC | 0..1 | Narrative | Section的摘要,供人解讀。 |
Slices for entry | C | 5..* | Reference(Resource) | A reference to data that supports this section Slice: Unordered, Open by profile:resolve(), type:resolve() |
entry:Practitioner | C | 1..1 | Reference(Practitioner) | 支援這個section的資料之參照 |
entry:Condition | C | 1..1 | Reference(Condition) | 支援這個section的資料之參照 |
entry:Observation | C | 1..1 | Reference(Observation Imaging result) | 支援這個section的資料之參照 |
entry:DiagnosticReport | C | 1..1 | Reference(DiagnosticReport Image) | 支援這個section的資料之參照 |
entry:ImagingStudy | C | 0..1 | Reference(ImagingStudy) | 支援這個section的資料之參照 |
entry:Media | C | 0..1 | Reference(Media) | 支援這個section的資料之參照 |
entry:Endpoint | C | 0..1 | Reference(Endpoint) | 支援這個section的資料之參照 |
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
Composition.status | required | CompositionStatushttp://hl7.org/fhir/ValueSet/composition-status|4.0.1 from the FHIR Standard | |
Composition.type | preferred | FHIRDocumentTypeCodeshttp://hl7.org/fhir/ValueSet/doc-typecodes from the FHIR Standard | |
Composition.attester.mode | required | CompositionAttestationModehttp://hl7.org/fhir/ValueSet/composition-attestation-mode|4.0.1 from the FHIR Standard | |
Composition.section.code | example | Pattern: LOINC Code 30954-2("Relevant diagnostic tests/laboratory data Narrative")http://hl7.org/fhir/ValueSet/doc-section-codes from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
cmp-1 | error | Composition.section | A section must contain at least one of text, entries, or sub-sections : text.exists() or entry.exists() or section.exists() | |
cmp-2 | error | Composition.section | A section can only have an emptyReason if it is empty : emptyReason.empty() or entry.empty() | |
dom-2 | error | Composition | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Composition | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Composition | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Composition | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Composition | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Composition | 0..* | Composition | 醫療影像及報告Composition | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | SΣ | 0..1 | Identifier | 不論版本號的Composition文件識別碼 | ||||
status | ?!SΣ | 1..1 | code | preliminary | final | amended | entered-in-error Binding: CompositionStatus (required): The workflow/clinical status of the composition. | ||||
type | SΣ | 1..1 | CodeableConcept | Composition的種類 Binding: FHIRDocumentTypeCodes (preferred): Type of a composition. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 1..1 | Coding | 專門術語系統(terminology system)定義的代碼 Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
