Validation Results for MedicalImagingandPathologyIG

Generated Mon Jul 29 16:31:45 CST 2024, FHIR version 4.0.1 for fhir.PATHIMG#0.1.0 (canonical = https://hapi.fhir.tw/fhir (history)). See Full QA Report

Quality Checks
Publisher Version:IG Publisher Version: v1.6.15, which is out of date. The current version is v1.6.18 Download Latest
Publication Code:n/a . PackageId = fhir.PATHIMG, Canonical = https://hapi.fhir.tw/fhir
Realm Check for n/a:
  • n/a
Publication Request:
  • Error fetching package-list from https://hapi.fhir.tw/fhir: null
  • No publication request found
Supressed Messages:No Suppressed Issues
Dependency Checks:
PackageVersionFHIRCanonicalWeb BaseComment
.. fhir.PATHIMG0.1.0R4https://hapi.fhir.tw/fhir
... hl7.terminology.r46.0.2 MR4http://terminology.hl7.orghttp://terminology.hl7.org/6.0.2
... hl7.fhir.uv.extensions.r45.1.0 MR4http://hl7.org/fhir/extensionshttp://hl7.org/fhir/extensions/5.1.0
... tw.gov.mohw.twcore0.2.2 UR4https://twcore.mohw.gov.tw/ig/twcorehttps://twcore.mohw.gov.tw/ig/twcore/0.2.2
.... hl7.terminology.r45.5.0 OR4http://terminology.hl7.orghttp://terminology.hl7.org/5.5.0Latest Release is 6.0.2
.... hl7.fhir.uv.extensions.r45.1.0 MR4http://hl7.org/fhir/extensionshttp://hl7.org/fhir/extensions/5.1.0see above
.... hl7.fhir.uv.ips1.1.0 MR4http://hl7.org/fhir/uv/ipshttp://hl7.org/fhir/uv/ips/STU1.1
..... hl7.terminology.r45.0.0 OR4http://terminology.hl7.orghttp://terminology.hl7.org/5.0.0Latest Release is 6.0.2
..... fhir.dicom2022.4.20221006 OR4http://fhir.org/packages/fhir.dicomhttp://fhir.org/packages/fhir.dicomLatest Release is 2024.2.20240331
Templates: fhir.base.template#current. Tools: 0.1.0
Dependent IGs:no references
Global Profiles:(none declared)
Terminology Server(s):http://tx.fhir.org/r4 (details)
HTA Analysis:Non-HL7 Igs are exempt from terminology dependency analysis
R5 Dependencies:(none)
Draft Dependencies:
Modifier Extensions:(none)
Previous Version Comparison: Unable to compare with previous version: Unable to find version history at https://hapi.fhir.tw/fhir (Problem #1 with package-list.json at https://hapi.fhir.tw/fhir: null)
IPA Comparison: n/a
IPS Comparison: n/a
Summary: errors = 0, warn = 7, info = 157, broken links = 0
FilenameErrorsWarningsHints
Build Errors000
C:\Users\sugar\NSCLC\fsh-generated\resources\Bundle-ImageBundle026
C:\Users\sugar\NSCLC\fsh-generated\resources\ImagingStudy-ImagingStudyBase022
C:\Users\sugar\NSCLC\fsh-generated\resources\ValueSet-icd-10-pcs-2023-tw-b011
C:\Users\sugar\NSCLC\fsh-generated\resources\ValueSet-icd-10-pcs-2023-tw-c010
C:\Users\sugar\NSCLC\fsh-generated\resources\ValueSet-icd-10-pcs-2023-tw-d011

n/a Show Validation Information


fsh-generated\resources\Bundle-ImageBundle.json Show Validation Information (36)

PathSeverityMessage
Bundle​.entry[2]​.resource​/*Organization​/TWCoreOrganization*​/​.type[0] (l214​/c12)informationReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/organization-type|2.0.0
Bundle​.entry[6]​.resource​/*ImagingStudy​/ImagingStudyBase*​/​.identifier[0]​.type (l398​/c14)informationReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
Bundle​.entry[6]​.resource​/*ImagingStudy​/ImagingStudyBase*​/​.identifier[1]​.type (l411​/c14)informationReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
Bundle​.entry[6]​.resource​/*ImagingStudy​/ImagingStudyBase*​/​.procedureCode[0] (l438​/c12)warningValueSet 'http://www.rsna.org/RadLex_Playbook.aspx' not found
Bundle​.entry[6]​.resource​/*ImagingStudy​/ImagingStudyBase*​/​.series[0]​.instance[0]​.sopClass (l464​/c18)warningValueSet 'http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1' not found
Bundle​.entry[9]​.resource​.identifier[0]​.type (l580​/c14)informationReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
Bundle​.entry[9]​.resource​/*Observation​/ObservationImagingResult*​/​.identifier[0]​.type (l580​/c14)informationReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
Bundle (l1/c2)informationCan't find 'http://example.nondicom.url' in the bundle (Bundle.entry[7].resource.content.url)

fsh-generated\resources\ImagingStudy-ImagingStudyBase.json Show Validation Information (1)

PathSeverityMessage
ImagingStudy​.identifier[0]​.type (l12​/c8)informationReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
ImagingStudy​.identifier[1]​.type (l25​/c8)informationReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
ImagingStudy.procedureCode[0] (l52/c6)warningValueSet 'http://www.rsna.org/RadLex_Playbook.aspx' not found
ImagingStudy​.series[0]​.instance[0]​.sopClass (l78​/c12)warningValueSet 'http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1' not found

fsh-generated\resources\ValueSet-icd-10-pcs-2023-tw-b.json Show Validation Information (1)

PathSeverityMessage
ValueSet​.where(id = 'icd-10-pcs-2023-tw-b')informationThe value set expansion is too large, and only a subset has been displayed
ValueSet.text.divwarningHyperlink 'https://hapi.fhir.tw/fhir/CodeSystem/icd-10-pcs-2023-tw-b' at 'div/ul/li/a' for 'https://hapi.fhir.tw/fhir/CodeSystem/icd-10-pcs-2023-tw-b' is a canonical reference, and is unsafe because of version handling (points to the current version, not this version)

fsh-generated\resources\ValueSet-icd-10-pcs-2023-tw-c.json Show Validation Information (1)

PathSeverityMessage
ValueSet.text.divwarningHyperlink 'https://hapi.fhir.tw/fhir/CodeSystem/icd-10-pcs-2023-tw-c' at 'div/ul/li/a' for 'https://hapi.fhir.tw/fhir/CodeSystem/icd-10-pcs-2023-tw-c' is a canonical reference, and is unsafe because of version handling (points to the current version, not this version)

fsh-generated\resources\ValueSet-icd-10-pcs-2023-tw-d.json Show Validation Information (1)

PathSeverityMessage
ValueSet​.where(id = 'icd-10-pcs-2023-tw-d')informationThe value set expansion is too large, and only a subset has been displayed
ValueSet.text.divwarningHyperlink 'https://hapi.fhir.tw/fhir/CodeSystem/icd-10-pcs-2023-tw-d' at 'div/ul/li/a' for 'https://hapi.fhir.tw/fhir/CodeSystem/icd-10-pcs-2023-tw-d' is a canonical reference, and is unsafe because of version handling (points to the current version, not this version)

Suppressed Messages (Warnings, hints, broken links)

No suppressed messsages

Errors sorted by type


Bundle_BUNDLE_Entry_NotFound

fsh-generated\resources\Bundle-ImageBundle.jsonCan't find 'http://example.nondicom.url' in the bundle (Bundle.entry[7].resource.content.url)

CODESYSTEM_PROPERTY_UNKNOWN_CODE

fsh-generated\resources\CodeSystem-icd-10-pcs-2023-tw-b.jsonThis property has only a code ('updateDate') and not a URI, so it has no clearly defined meaning in the terminology ecosystem
fsh-generated\resources\CodeSystem-icd-10-pcs-2023-tw-b.jsonThis property has only a code ('event') and not a URI, so it has no clearly defined meaning in the terminology ecosystem
fsh-generated\resources\CodeSystem-icd-10-pcs-2023-tw-c.jsonThis property has only a code ('updateDate') and not a URI, so it has no clearly defined meaning in the terminology ecosystem
fsh-generated\resources\CodeSystem-icd-10-pcs-2023-tw-c.jsonThis property has only a code ('event') and not a URI, so it has no clearly defined meaning in the terminology ecosystem
fsh-generated\resources\CodeSystem-icd-10-pcs-2023-tw-d.jsonThis property has only a code ('updateDate') and not a URI, so it has no clearly defined meaning in the terminology ecosystem
fsh-generated\resources\CodeSystem-icd-10-pcs-2023-tw-d.jsonThis property has only a code ('event') and not a URI, so it has no clearly defined meaning in the terminology ecosystem

MSG_DRAFT

fsh-generated\resources\Bundle-ImageBundle.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/organization-type|2.0.0
fsh-generated\resources\Bundle-ImageBundle.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
fsh-generated\resources\Bundle-ImageBundle.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
fsh-generated\resources\Bundle-ImageBundle.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
fsh-generated\resources\Bundle-ImageBundle.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
fsh-generated\resources\ImagingStudy-ImagingStudyBase.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
fsh-generated\resources\ImagingStudy-ImagingStudyBase.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
fsh-generated\resources\Observation-Ancillarystudies.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\Observation-Histologicpattern.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-Histologic-pattern|0.1.0
fsh-generated\resources\Observation-Histologictype.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ICD-O-3-Morphology|0.1.0
fsh-generated\resources\Observation-Lymphnodes.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-pN|0.1.0
fsh-generated\resources\Observation-NASHBallooning.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHBallooning.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Ballooning|0.1.0
fsh-generated\resources\Observation-NASHBruntScoringSystem.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHCRNScoringSystem.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHFibrosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHFibrosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Fibrosis|0.1.0
fsh-generated\resources\Observation-NASHFibrosisStage.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHFibrosisStage.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Fibrosis-Stage|0.1.0
fsh-generated\resources\Observation-NASHFibrosisStaging.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHFibrosisStaging.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Fibrosis-Staging|0.1.0
fsh-generated\resources\Observation-NASHIntralobularDegenerationNecrosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHIntralobularDegenerationNecrosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Intralobular-Degeneration-Necrosis|0.1.0
fsh-generated\resources\Observation-NASHKnodellScoreSystem.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHKnodellScoreSystem.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Knodell|0.1.0
fsh-generated\resources\Observation-NASHLobularInflammation.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHLobularInflammation.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Lobular-Inflammation|0.1.0
fsh-generated\resources\Observation-NASHNecroinflammatoryGrading.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHNecroinflammatoryGrading.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Necroinflammatory-Grading|0.1.0
fsh-generated\resources\Observation-NASHPeriportalBridgingNecrosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHPeriportalBridgingNecrosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Periportal-Bridging-Necrosis|0.1.0
fsh-generated\resources\Observation-NASHPortalInflammation.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHPortalInflammation.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Portal-Inflammation|0.1.0
fsh-generated\resources\Observation-NASHSteatosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\Observation-NASHSteatosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Steatosis|0.1.0
fsh-generated\resources\Observation-ObservationImagingResult.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/ImageIdentifierType|0.1.0
fsh-generated\resources\Observation-Pathologicalstaging.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-pTNM|0.1.0
fsh-generated\resources\Observation-Pleuralinvasion.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\Observation-Pleuralinvasion.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-Pleural-Invasion|0.1.0
fsh-generated\resources\Observation-SpreadThroughAirSpaces.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\Observation-Tcategory.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-pT|0.1.0
fsh-generated\resources\Observation-Treatmenteffect.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\Observation-Tumorgrading.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-Grading|0.1.0
fsh-generated\resources\Organization-TWCoreOrganization.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/organization-type|2.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Ancillary-studies.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Ancillary-studies.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\StructureDefinition-Observation-LC-Ancillary-studies.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Ancillary-studies.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\StructureDefinition-Observation-LC-Angiolymphatic-invasion.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Angiolymphatic-invasion.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Cell-type.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Cell-type.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Gross-Finding.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Gross-Finding.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Histologic-pattern.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Histologic-pattern.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Histologic-type.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Histologic-type.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Lymph-nodes.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Lymph-nodes.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Metastasis.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Metastasis.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Non-tumorous-parenchyma.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Non-tumorous-parenchyma.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Pathological-staging.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Pathological-staging.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Perineural-invasion.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Perineural-invasion.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Pleural-invasion.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Pleural-invasion.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\StructureDefinition-Observation-LC-Pleural-invasion.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Pleural-invasion.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\StructureDefinition-Observation-LC-Resection-margin.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Resection-margin.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-STAS.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-STAS.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\StructureDefinition-Observation-LC-STAS.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-STAS.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\StructureDefinition-Observation-LC-Size-of-invasive-focus.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Size-of-invasive-focus.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-T-category.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-T-category.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Total-tumor-size.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Total-tumor-size.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Treatment-effect.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Treatment-effect.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\StructureDefinition-Observation-LC-Treatment-effect.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Treatment-effect.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NSCLC-MicroscopicFinding|0.1.0
fsh-generated\resources\StructureDefinition-Observation-LC-Tumor-grading.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Tumor-grading.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Tumor-necrosis.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-LC-Tumor-necrosis.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Ballooning.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Ballooning.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Ballooning.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Ballooning.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Brunt-Scoring-System.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Brunt-Scoring-System.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Brunt-Scoring-System.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Brunt-Scoring-System.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-CRN-Scoring-System.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-CRN-Scoring-System.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-CRN-Scoring-System.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-CRN-Scoring-System.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis-Stage.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis-Stage.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis-Stage.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis-Stage.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis-Staging.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis-Staging.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis-Staging.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Fibrosis-Staging.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Intralobular-Degeneration-Necrosis.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Intralobular-Degeneration-Necrosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Intralobular-Degeneration-Necrosis.jsonReference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0
fsh-generated\resources\StructureDefinition-Observation-NASH-Intralobular-Degeneration-Necrosis.jsonReference to draft CodeSystem https://hapi.fhir.tw/fhir/CodeSystem/NASH-Variables|0.1.0
