醫療影像及報告實作指引
0.1.0 - DSTU0 ci-build
醫療影像及報告實作指引 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hapi.fhir.tw/fhir/StructureDefinition/NSCLC | Version: 0.1.0 | |||
Draft as of 2024-07-29 | Computable Name: NSCLC |
此邏輯模型適用於非小細胞癌
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
NSCLC | 0..* | Element | Elements defined in Ancestors:@id, extension 非小細胞癌 Instances of this logical model are not marked to be the target of a Reference | |
subject | 1..1 | Patient | 病患基本資料 | |
pathologicaldiagnosis | 1..1 | BackboneElement | 病理診斷(Pathological Diagnosis) | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
identifier | 1..1 | Identifier | 報告識別碼 | |
code | 1..1 | CodeableConcept | 病理報告 | |
subject | 1..1 | Patient | 診斷對像 | |
performer | 1..* | Practitioner | 診斷醫師 | |
specimen | 1..* | Specimen | 檢體狀態 | |
result | 1..* | Observation | 診斷結果 | |
imagingStudy | 1..* | ImagingStudy | 與報告相關之醫學影像 | |
grossFinding | 0..1 | BackboneElement | Gross Finding | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
grossFinding | 1..1 | string | 宏觀描述 | |
microscopicFinding | 0..* | BackboneElement | 微觀描述(Microscopic Finding) | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
histologytype | 0..1 | CodeableConcept | 病理醫師在顯微鏡下觀察到的腫瘤 Histology type | |
histologypattern | 0..1 | CodeableConcept | 病理醫師在顯微鏡下觀察到的腫瘤 Histology pattern | |
celltype | 0..1 | string | 描述在腫瘤組織中發現的細胞種類 | |
resectionmargin | 0..1 | string | 描述在癌細胞與組織邊緣是否乾淨 | |
nonTumorousParenchyma | 0..1 | string | 非腫瘤實質,紀錄腫瘤實質以外的狀態 | |
totalTumorSize | 0..1 | Quantity | 腫瘤的尺寸 | |
sizeOfInvasiveFocus | 0..1 | Quantity | 腫瘤侵犯的最深深度 | |
invasion | 0..1 | Base | 腫瘤侵犯 | |
angiolymphaticInvasion | 0..1 | CodeableConcept | 靜脈和淋巴小血管是否有侵犯 | |
perineuralInvasion | 0..1 | CodeableConcept | 神經周邊是否有癌細胞侵犯 | |
pleuralInvasion | 0..1 | CodeableConcept | 是否有胸膜浸潤 | |
spreadThroughAirSpaces | 0..1 | CodeableConcept | 是否有氣道擴散 | |
tumorNecrosis | 0..1 | CodeableConcept | 是否有腫瘤壞死 | |
pathologicalStaging | 0..1 | CodeableConcept | 基於AJCC的TNM分期 | |
tCategory | 0..1 | CodeableConcept | 基於病理學的原發腫瘤大小或是侵犯範圍 | |
lymphNodes | 0..1 | CodeableConcept | 基於病理學的區域淋巴結侵犯及轉移 | |
metastasis | 0..1 | CodeableConcept | 基於病理學的腫瘤遠端轉移 | |
tumorGrading | 0..1 | CodeableConcept | 基於WHO腫瘤分級細胞分化程度 | |
treatmentEffect | 0..1 | string | 描述腫瘤治療影響 | |
ancillaryStudies | 0..1 | string | 描述細胞在不同染色劑下呈現positive或negative | |
imagingStudy | 0..* | ImagingStudy | 影像的定義 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
NSCLC | 0..* | Element | Elements defined in Ancestors:@id, extension 非小細胞癌 Instances of this logical model are not marked to be the target of a Reference | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
subject | 1..1 | Patient | 病患基本資料 | |
pathologicaldiagnosis | 1..1 | BackboneElement | 病理診斷(Pathological Diagnosis) | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
identifier | 1..1 | Identifier | 報告識別碼 | |
code | 1..1 | CodeableConcept | 病理報告 | |
subject | 1..1 | Patient | 診斷對像 | |
performer | 1..* | Practitioner | 診斷醫師 | |
specimen | 1..* | Specimen | 檢體狀態 | |
result | 1..* | Observation | 診斷結果 | |
imagingStudy | 1..* | ImagingStudy | 與報告相關之醫學影像 | |
grossFinding | 0..1 | BackboneElement | Gross Finding | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
grossFinding | 1..1 | string | 宏觀描述 | |
microscopicFinding | 0..* | BackboneElement | 微觀描述(Microscopic Finding) | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
histologytype | 0..1 | CodeableConcept | 病理醫師在顯微鏡下觀察到的腫瘤 Histology type | |
histologypattern | 0..1 | CodeableConcept | 病理醫師在顯微鏡下觀察到的腫瘤 Histology pattern | |
celltype | 0..1 | string | 描述在腫瘤組織中發現的細胞種類 | |
resectionmargin | 0..1 | string | 描述在癌細胞與組織邊緣是否乾淨 | |
nonTumorousParenchyma | 0..1 | string | 非腫瘤實質,紀錄腫瘤實質以外的狀態 | |
totalTumorSize | 0..1 | Quantity | 腫瘤的尺寸 | |
sizeOfInvasiveFocus | 0..1 | Quantity | 腫瘤侵犯的最深深度 | |
invasion | 0..1 | Base | 腫瘤侵犯 | |
angiolymphaticInvasion | 0..1 | CodeableConcept | 靜脈和淋巴小血管是否有侵犯 | |
perineuralInvasion | 0..1 | CodeableConcept | 神經周邊是否有癌細胞侵犯 | |
pleuralInvasion | 0..1 | CodeableConcept | 是否有胸膜浸潤 | |
spreadThroughAirSpaces | 0..1 | CodeableConcept | 是否有氣道擴散 | |
tumorNecrosis | 0..1 | CodeableConcept | 是否有腫瘤壞死 | |
pathologicalStaging | 0..1 | CodeableConcept | 基於AJCC的TNM分期 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
text | Σ | 0..1 | string | Plain text representation of the concept |
tCategory | 0..1 | CodeableConcept | 基於病理學的原發腫瘤大小或是侵犯範圍 | |
lymphNodes | 0..1 | CodeableConcept | 基於病理學的區域淋巴結侵犯及轉移 | |
metastasis | 0..1 | CodeableConcept | 基於病理學的腫瘤遠端轉移 | |
tumorGrading | 0..1 | CodeableConcept | 基於WHO腫瘤分級細胞分化程度 | |
treatmentEffect | 0..1 | string | 描述腫瘤治療影響 | |
ancillaryStudies | 0..1 | string | 描述細胞在不同染色劑下呈現positive或negative | |
imagingStudy | 0..* | ImagingStudy | 影像的定義 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element
Differential View
This structure is derived from Element
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
NSCLC | 0..* | Element | Elements defined in Ancestors:@id, extension 非小細胞癌 Instances of this logical model are not marked to be the target of a Reference | |
subject | 1..1 | Patient | 病患基本資料 | |
pathologicaldiagnosis | 1..1 | BackboneElement | 病理診斷(Pathological Diagnosis) | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
identifier | 1..1 | Identifier | 報告識別碼 | |
code | 1..1 | CodeableConcept | 病理報告 | |
subject | 1..1 | Patient | 診斷對像 | |
performer | 1..* | Practitioner | 診斷醫師 | |
specimen | 1..* | Specimen | 檢體狀態 | |
result | 1..* | Observation | 診斷結果 | |
imagingStudy | 1..* | ImagingStudy | 與報告相關之醫學影像 | |
grossFinding | 0..1 | BackboneElement | Gross Finding | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
grossFinding | 1..1 | string | 宏觀描述 | |
microscopicFinding | 0..* | BackboneElement | 微觀描述(Microscopic Finding) | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
histologytype | 0..1 | CodeableConcept | 病理醫師在顯微鏡下觀察到的腫瘤 Histology type | |
histologypattern | 0..1 | CodeableConcept | 病理醫師在顯微鏡下觀察到的腫瘤 Histology pattern | |
celltype | 0..1 | string | 描述在腫瘤組織中發現的細胞種類 | |
resectionmargin | 0..1 | string | 描述在癌細胞與組織邊緣是否乾淨 | |
nonTumorousParenchyma | 0..1 | string | 非腫瘤實質,紀錄腫瘤實質以外的狀態 | |
totalTumorSize | 0..1 | Quantity | 腫瘤的尺寸 | |
sizeOfInvasiveFocus | 0..1 | Quantity | 腫瘤侵犯的最深深度 | |
invasion | 0..1 | Base | 腫瘤侵犯 | |
angiolymphaticInvasion | 0..1 | CodeableConcept | 靜脈和淋巴小血管是否有侵犯 | |
perineuralInvasion | 0..1 | CodeableConcept | 神經周邊是否有癌細胞侵犯 | |
pleuralInvasion | 0..1 | CodeableConcept | 是否有胸膜浸潤 | |
spreadThroughAirSpaces | 0..1 | CodeableConcept | 是否有氣道擴散 | |
tumorNecrosis | 0..1 | CodeableConcept | 是否有腫瘤壞死 | |
pathologicalStaging | 0..1 | CodeableConcept | 基於AJCC的TNM分期 | |
tCategory | 0..1 | CodeableConcept | 基於病理學的原發腫瘤大小或是侵犯範圍 | |
lymphNodes | 0..1 | CodeableConcept | 基於病理學的區域淋巴結侵犯及轉移 | |
metastasis | 0..1 | CodeableConcept | 基於病理學的腫瘤遠端轉移 | |
tumorGrading | 0..1 | CodeableConcept | 基於WHO腫瘤分級細胞分化程度 | |
treatmentEffect | 0..1 | string | 描述腫瘤治療影響 | |
ancillaryStudies | 0..1 | string | 描述細胞在不同染色劑下呈現positive或negative | |
imagingStudy | 0..* | ImagingStudy | 影像的定義 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
NSCLC | 0..* | Element | Elements defined in Ancestors:@id, extension 非小細胞癌 Instances of this logical model are not marked to be the target of a Reference | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
subject | 1..1 | Patient | 病患基本資料 | |
pathologicaldiagnosis | 1..1 | BackboneElement | 病理診斷(Pathological Diagnosis) | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
identifier | 1..1 | Identifier | 報告識別碼 | |
code | 1..1 | CodeableConcept | 病理報告 | |
subject | 1..1 | Patient | 診斷對像 | |
performer | 1..* | Practitioner | 診斷醫師 | |
specimen | 1..* | Specimen | 檢體狀態 | |
result | 1..* | Observation | 診斷結果 | |
imagingStudy | 1..* | ImagingStudy | 與報告相關之醫學影像 | |
grossFinding | 0..1 | BackboneElement | Gross Finding | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
grossFinding | 1..1 | string | 宏觀描述 | |
microscopicFinding | 0..* | BackboneElement | 微觀描述(Microscopic Finding) | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
histologytype | 0..1 | CodeableConcept | 病理醫師在顯微鏡下觀察到的腫瘤 Histology type | |
histologypattern | 0..1 | CodeableConcept | 病理醫師在顯微鏡下觀察到的腫瘤 Histology pattern | |
celltype | 0..1 | string | 描述在腫瘤組織中發現的細胞種類 | |
resectionmargin | 0..1 | string | 描述在癌細胞與組織邊緣是否乾淨 | |
nonTumorousParenchyma | 0..1 | string | 非腫瘤實質,紀錄腫瘤實質以外的狀態 | |
totalTumorSize | 0..1 | Quantity | 腫瘤的尺寸 | |
sizeOfInvasiveFocus | 0..1 | Quantity | 腫瘤侵犯的最深深度 | |
invasion | 0..1 | Base | 腫瘤侵犯 | |
angiolymphaticInvasion | 0..1 | CodeableConcept | 靜脈和淋巴小血管是否有侵犯 | |
perineuralInvasion | 0..1 | CodeableConcept | 神經周邊是否有癌細胞侵犯 | |
pleuralInvasion | 0..1 | CodeableConcept | 是否有胸膜浸潤 | |
spreadThroughAirSpaces | 0..1 | CodeableConcept | 是否有氣道擴散 | |
tumorNecrosis | 0..1 | CodeableConcept | 是否有腫瘤壞死 | |
pathologicalStaging | 0..1 | CodeableConcept | 基於AJCC的TNM分期 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
text | Σ | 0..1 | string | Plain text representation of the concept |
tCategory | 0..1 | CodeableConcept | 基於病理學的原發腫瘤大小或是侵犯範圍 | |
lymphNodes | 0..1 | CodeableConcept | 基於病理學的區域淋巴結侵犯及轉移 | |
metastasis | 0..1 | CodeableConcept | 基於病理學的腫瘤遠端轉移 | |
tumorGrading | 0..1 | CodeableConcept | 基於WHO腫瘤分級細胞分化程度 | |
treatmentEffect | 0..1 | string | 描述腫瘤治療影響 | |
ancillaryStudies | 0..1 | string | 描述細胞在不同染色劑下呈現positive或negative | |
imagingStudy | 0..* | ImagingStudy | 影像的定義 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element