臺灣醫療影像與病理報告FHIR研究實作指引
0.1.0 - DSTU0 ci-build
臺灣醫療影像與病理報告FHIR研究實作指引 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://hapi.fhir.tw/fhir/ValueSet/LoincRadiologyStudies | Version: 0.1.0 | |||
| Draft as of 2024-07-29 | Computable Name: LoincRadiologyStudies | |||
Loinc Radiology Studies
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet LoincRadiologyStudies
http://loinc.org| Code | Display |
| 18748-4 | Diagnostic imaging study |
| 18782-3 | X-ray unspecified site study |
| 28564-3 | X-ray head study |
| 28613-8 | X-ray spine unspecified study |
| 24946-6 | X-ray spine cervical study |
| 24983-9 | X-ray spine thoracic study |
| 24972-2 | X-ray spine lumbar study |
| 24762-7 | X-ray hip study |
| 28561-9 | X-ray pelvis study |
| 24704-9 | X-ray femur study |
| 28565-0 | X-ray knee study |
| 25011-8 | X-ray tibia and fibula study |
| 24541-5 | X-ray ankle study |
| 24709-8 | X-ray foot study |
| 24909-4 | X-ray shoulder study |
| 28567-6 | X-ray humerus study |
| 24891-4 | X-ray radius and ulna study |
| 24676-9 | X-ray elbow study |
| 24619-9 | X-ray wrist study |
| 28582-5 | X-ray hand study |
| 25045-6 | CT Unspecified body region |
| 24725-4 | CT Head |
| 28566-8 | CT spine study |
| 24932-6 | CT spine cervical study |
| 24978-9 | CT spine thoracic study |
| 24963-1 | CT spine lumbar study |
| 24627-2 | CT Chest |
| 41806-1 | CT Abdomen |
| 24866-6 | CT pelvis study |
| 24690-0 | CT extremity study |
| 25056-3 | MR Unspecified body region |
| 42698-1 | MRI spine study |
| 24590-2 | MR Brain |
| 24935-9 | MRI spine cervical study |
| 24980-5 | MRI spine thoracic study |
| 24968-0 | MRI spine lumbar study |
| 24629-8 | MRI chest study |
| 24556-3 | MRI abdomen study |
| 24872-4 | MRI pelvis and hips study |
| 24707-2 | MRI foot study |
| 24710-6 | MRI forearm study |
| 28576-7 | MRI joint study |
| 24720-5 | MRI hand study |
| 24605-8 | Mammogram diagnostic views study |
| 24606-6 | Mammogram screening views study |
| 24888-0 | Nuclear medicine pulmonary VQ scan study |
| 30695-1 | Nuclear medicine thyroid scan study |
| 44136-0 | PT Unspecified body region |
| 25043-1 | CT guidance for aspiration of unspecified site study |
| 25044-9 | CT guidance for biopsy of unspecified site study |
| 25069-6 | Fluoroscopic guidance for biopsy of unspecified site study |
| 25059-7 | Ultrasound guidance for biopsy of unspecified site study |
| 25061-3 | US Unspecified body region |
| 24731-2 | Ultrasound of head study |
| 24842-7 | Ultrasound of neck study |
| 24558-9 | Ultrasound of abdomen study |
| 28614-6 | Ultrasound of liver study |
| 24601-7 | Ultrasound of breast study |
| 24869-0 | Ultrasound of pelvis study |
Generated Narrative: ValueSet
Expansion based on Loinc v2.77
This value set contains 59 concepts
| Code | System | Display |
| 18748-4 | http://loinc.org | Diagnostic imaging study |
| 18782-3 | http://loinc.org | Radiology Study observation (narrative) |
| 28564-3 | http://loinc.org | XR Skull Views |
| 28613-8 | http://loinc.org | XR Spine Views |
| 24946-6 | http://loinc.org | XR Cervical spine Views |
| 24983-9 | http://loinc.org | XR Thoracic spine Views |
| 24972-2 | http://loinc.org | XR Lumbar spine Views |
| 24762-7 | http://loinc.org | XR Hip Views |
| 28561-9 | http://loinc.org | XR Pelvis Views |
| 24704-9 | http://loinc.org | XR Femur Views |
| 28565-0 | http://loinc.org | XR Knee Views |
| 25011-8 | http://loinc.org | XR Tibia and Fibula Views |
| 24541-5 | http://loinc.org | XR Ankle Views |
| 24709-8 | http://loinc.org | XR Foot Views |
| 24909-4 | http://loinc.org | XR Shoulder Views |
| 28567-6 | http://loinc.org | XR Humerus Views |
| 24891-4 | http://loinc.org | XR Radius and Ulna Views |
| 24676-9 | http://loinc.org | XR Elbow Views |
| 24619-9 | http://loinc.org | XR Wrist Views |
| 28582-5 | http://loinc.org | XR Hand Views |
| 25045-6 | http://loinc.org | CT Unspecified body region |
| 24725-4 | http://loinc.org | CT Head |
| 28566-8 | http://loinc.org | CT Spine |
| 24932-6 | http://loinc.org | CT Cervical spine |
| 24978-9 | http://loinc.org | CT Thoracic spine |
| 24963-1 | http://loinc.org | CT Lumbar spine |
| 24627-2 | http://loinc.org | CT Chest |
| 41806-1 | http://loinc.org | CT Abdomen |
| 24866-6 | http://loinc.org | CT Pelvis W contrast IV |
| 24690-0 | http://loinc.org | CT Extremity |
| 25056-3 | http://loinc.org | MR Unspecified body region |
| 42698-1 | http://loinc.org | MR Cervical and thoracic and lumbar spine |
| 24590-2 | http://loinc.org | MR Brain |
| 24935-9 | http://loinc.org | MR Cervical spine |
| 24980-5 | http://loinc.org | MR Thoracic spine |
| 24968-0 | http://loinc.org | MR Lumbar spine |
| 24629-8 | http://loinc.org | MR Chest |
| 24556-3 | http://loinc.org | MR Abdomen |
| 24872-4 | http://loinc.org | MR Pelvis and Hip |
| 24707-2 | http://loinc.org | MR Foot |
| 24710-6 | http://loinc.org | MR Forearm |
| 28576-7 | http://loinc.org | MR Joint |
| 24720-5 | http://loinc.org | MR Hand |
| 24605-8 | http://loinc.org | MG Breast Diagnostic |
| 24606-6 | http://loinc.org | MG Breast Screening |
| 24888-0 | http://loinc.org | NM Pulmonary system Ventilation and Perfusion W Xe-133 IH and W Tc-99m MAA IV |
| 30695-1 | http://loinc.org | NM Thyroid gland Views |
| 44136-0 | http://loinc.org | PT Unspecified body region |
| 25043-1 | http://loinc.org | CT Guidance for fluid aspiration of Unspecified body region |
| 25044-9 | http://loinc.org | CT Guidance for biopsy of Unspecified body region |
| 25069-6 | http://loinc.org | RF Guidance for biopsy of Unspecified body region |
| 25059-7 | http://loinc.org | US Guidance for biopsy of Unspecified body region |
| 25061-3 | http://loinc.org | US Unspecified body region |
| 24731-2 | http://loinc.org | US Head |
| 24842-7 | http://loinc.org | US Neck |
| 24558-9 | http://loinc.org | US Abdomen |
| 28614-6 | http://loinc.org | US Liver |
| 24601-7 | http://loinc.org | US Breast |
| 24869-0 | http://loinc.org | US Pelvis |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |