台灣癌症登記長表實作指引 (Taiwan Cancer Registry Long Form Implementation Guide)
0.1.1 - ci-build
台灣癌症登記長表實作指引 (Taiwan Cancer Registry Long Form Implementation Guide) - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hapi.fhir.tw/fhir/StructureDefinition/TWCRLF | Version: 0.1.1 | |||
Draft as of 2024-08-01 | Computable Name: TWCRLF |
臺灣癌症登記長表邏輯模型
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWCRLF | 1..1 | Base | Elements defined in Ancestors:@id, extension 臺灣癌症登記長表之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
caseConfirmation | 1..1 | BackboneElement | 癌症登記之個案確認 | |
organizationIdentifier | 1..1 | Identifier | 1.1 申報醫院代碼(Organization Profile.identifier) | |
subject | 1..1 | Element | 癌症登記之病患資訊 | |
medicalRecordNumber | 1..1 | Identifier | 1.2 病歷號碼(Patient Profile.identifier) | |
name | 1..1 | HumanName | 1.3 姓名(Patient Profile.name) | |
idNumber | 1..1 | Identifier | 1.4 身分證統一編號(Patient Profile.identifier | |
gender | 1..1 | code | 1.5 性別(Patient Profile.gender) | |
birthDate | 1..1 | date | 1.6 出生日期(Patient Profile.birthDate) | |
postalCode | 1..1 | string | 1.7 戶籍地代碼(Patient Profile.address.postalCode) | |
cancerConfirmation | 1..1 | BackboneElement | 癌症登記之癌症確認 | |
diagnosis | 1..1 | Element | 癌症個案之診斷與分類 | |
diagnosisAge | 1..1 | Age | 2.1 診斷年齡(Condition Profile.onsetAge) | |
sequenceNumber | 1..1 | CodeableConcept | 2.2 癌症發生順序號碼(Condition Profile.code) | |
classOfCase | 1..1 | CodeableConcept | 2.3 個案分類(Condition Profile.category) | |
classOfDiagnosisStatus | 1..1 | CodeableConcept | 2.3.1 診斷狀態分類(Condition Profile.category) | |
classOfTreatmentStatus | 1..1 | CodeableConcept | 2.3.2 治療狀態分類(Condition Profile.category) | |
dateOfInitialDiagnosis | 1..1 | dateTime | 2.5 最初診斷日期(Date Of Diagnosis Condition Profile.onsetPeriod.start) | |
diagnosticConfirmation | 1..1 | CodeableConcept | 2.11 癌症確診方式(Condition Profile.evidence) | |
dateOfFirstContact | 1..1 | dateTime | 2.4 首次就診日期(Encounter Profile.period.start) | |
primaryCancer | 1..1 | Element | 原發性癌症 | |
primarySite | 1..1 | CodeableConcept | 2.6 原發部位(Primary Cancer Profile.bodySite) | |
laterality | 1..1 | CodeableConcept | 2.7 側性(Primary Cancer Profile.bodySite) | |
histology | 1..1 | CodeableConcept | 2.8 組織型態(Primary Cancer Profile.Histology) | |
behaviorCode | 1..1 | CodeableConcept | 2.9 性態碼(Primary Cancer Profile.BehaviorCode) | |
gradeClinical | 1..1 | CodeableConcept | 2.10.1 臨床分級/分化(Grade Clinical Profile.valueCodeableConcept | |
gradePathological | 1..1 | CodeableConcept | 2.10.2 病理分級/分化(Grade Pathological Profile.valueCodeableConcept | |
dateOfFirstMicroscopicConfirmation | 1..1 | dateTime | 2.12 首次顯微鏡檢證實日期(Date Of Diagnosis Condition Profile.onsetDateTime) | |
tumorSize | 1..1 | Quantity | 2.13 腫瘤大小(Tumor Size Profile.valueQuantity/valueCodeableConcept) | |
perineuralInvasion | 1..1 | CodeableConcept | 2.13.1 神經侵襲(Perineural Invasion Profile.valueCodeableConcept) | |
lymphVascularInvasion | 1..1 | CodeableConcept | 2.13.2 淋巴管或血管侵犯(Lymph Vascular Invasion Profile.valueCodeableConcept) | |
regionalLymphNodes | 1..1 | Element | 區域淋巴結 | |
regionalLymphNodesExamined | 1..1 | Quantity | 2.14 區域淋巴結檢查數目(Regional Lymph Nodes Examined Profile.valueCodeableConcept) | |
regionalLymphNodesPositive | 1..1 | Quantity | 2.15 區域淋巴結侵犯數目(Regional Lymph Nodes Positive Profile.valueCodeableConcept) | |
stageOfInitialDiagnosis | 1..1 | BackboneElement | 癌症登記之癌症最初診斷期別 | |
surgicalDiagnosticAndStagingProcedure | 1..1 | Element | 診斷性及分期性手術處置 | |
surgicalDiagnosticAndStagingProcedureAtThisFacilityDate | 1..1 | dateTime | 3.1 診斷性及分期性手術處置日期(Surgical Diagnostic And Staging Procedure Profile.performedDateTime) | |
surgicalDiagnosticAndStagingProcedureAtOtherFacility | 1..1 | CodeableConcept | 3.2 外院診斷性及分期性手術處置(Surgical Diagnostic And Staging Procedure At Other Facility Profile.code) | |
surgicalDiagnosticAndStagingProcedureAtThisFacility | 1..1 | CodeableConcept | 3.3 申報醫院診斷性及分期性手術處置(Surgical Diagnostic And Staging Procedure At Other Facility Profile.code) | |
clinical | 1..1 | Element | 臨床分期 | |
clinicalT | 1..1 | CodeableConcept | 3.4 臨床T(Clinical T Profile.valueCodeableConcept) | |
clinicalN | 1..1 | CodeableConcept | 3.5 臨床N(Clinical N Profile.valueCodeableConcept) | |
clinicalM | 1..1 | CodeableConcept | 3.6 臨床M(Clinical M Profile.valueCodeableConcept) | |
clinicalStage | 1..1 | CodeableConcept | 3.7 臨床期別組合(Clinical Stage Profile.valueCodeableConcept) | |
clinicalOtherStaging | 1..1 | CodeableConcept | 3.19 其他分期系統期別(臨床分期)(Clinical Other Staging Profile.valueCodeableConcept) | |
clinicalStageDescriptor | 1..1 | CodeableConcept | 3.8 臨床分期字根/字首(Clinical Stage Descriptor Profile.valueCodeableConcept | |
pathologic | 1..1 | Element | 病理分期 | |
pathologicT | 1..1 | CodeableConcept | 3.10 病理T(Pathologic T Profile.valueCodeableConcept) | |
pathologicN | 1..1 | CodeableConcept | 3.11 病理N(Pathologic N Profile.valueCodeableConcept) | |
pathologicM | 1..1 | CodeableConcept | 3.12 病理M(Pathologic M Profile.valueCodeableConcept) | |
pathologicStage | 1..1 | CodeableConcept | 3.13 病理期別組合(Pathologic Stage Profile.valueCodeableConcept) | |
pathologicOtherStaging | 1..1 | CodeableConcept | 3.21 其他分期系統期別(病理分期)(Pathologic Other Staging Profile.valueCodeableConcept) | |
pathologicStageDescriptor | 1..1 | CodeableConcept | 3.14 病理分期字根/字首(Pathologic Stage Descriptor Profile.valueCodeableConcept) | |
ajccEditionAndChapter | 1..1 | CodeableConcept | 3.16 AJCC癌症分期版本與章節(Clinical Stage Profile/Pathologic Stage Profile.method) | |
otherStagingSystem | 1..1 | CodeableConcept | 3.17 其他分期系統(Clinical Other Staging Profile/Pathologic Other Staging Profile.method) | |
firstCourseOfTreatment | 1..1 | BackboneElement | 癌症登記之首次療程 | |
firstCourseOfTreatmentDate | 1..1 | dateTime | 4.1 首次療程開始日期(First Course Of Treatment Profile.performedPeriod.start) | |
dateOfFirstSurgicalProcedure | 1..1 | dateTime | 4.1.1 首次手術日期(First Surgical Procedure Profile.performedDateTime) | |
surgicalProcedureOfPrimarySite | 1..1 | Element | 原發部位手術方式 | |
surgicalProcedureOfPrimarySiteDate | 1..1 | dateTime | 4.1.2 原發部位最確切的手術切除日期(Surgical Procedure Of Primary Site Profile.performedDate) | |
surgicalProcedureOfPrimarySiteAtOtherFacility | 1..1 | CodeableConcept | 4.1.3 外院原發部位手術方式(Surgical Procedure Of Primary Site At Other Facility Profile.code) | |
surgicalProcedureOfPrimarySiteAtThisFacility | 1..1 | CodeableConcept | 4.1.4 申報醫院原發部位手術方式(Surgical Procedure Of Primary Site Profile.code) | |
minimallyInvasiveSurgery | 1..1 | CodeableConcept | 4.1.4.1 微創手術(Minimally Invasive Surgery Profile.code) | |
surgicalMarginsOfThePrimarySite | 1..1 | CodeableConcept | 4.1.5 原發部位手術邊緣(Surgical Margins Of The Primary Site Profile.valueCodeableConcept) | |
surgicalMarginsDistanceOfThePrimarySite | 1..1 | Quantity | 4.1.5.1 原發部位手術切緣距離(Surgical Margins Distance Of The Primary Site Profile.valueCodeableConcept | |
scopeOfRegionalLymphNodeSurgery | 1..1 | Element | 區域淋巴結手術範圍 | |
scopeOfRegionalLymphNodeSurgeryAtOtherFacility | 1..1 | CodeableConcept | 4.1.6 外院區域淋巴結手術範圍(Scope Of Regional Lymph Node Surgery At Other Facility Profile.code) | |
scopeOfRegionalLymphNodeSurgeryAtThisFacility | 1..1 | CodeableConcept | 4.1.7 申報醫院區域淋巴結手術範圍(Scope Of Regional Lymph Node Surgery Profile.code) | |
surgicalProcedureOtherSite | 1..1 | Element | 其他部位手術方式 | |
surgicalProcedureOtherSiteAtOtherFacility | 1..1 | CodeableConcept | 4.1.8 外院其他部位手術方式(Surgical Procedure Other Site At Other Facility Profile.code) | |
surgicalProcedureOtherSiteAtThisFacility | 1..1 | CodeableConcept | 4.1.9 申報醫院其他部位手術方式(Surgical Procedure Other Site Profile.code) | |
reasonForNoSurgeryOfPrimarySite | 1..1 | CodeableConcept | 4.1.10 原發部位未手術原因(Reason For No Surgery Of Primary Site Profile.reasonCode) | |
rt | 1..1 | Element | 放射治療 | |
rtTargetSummary | 1..1 | CodeableConcept | 4.2.1.1 放射治療臨床標靶體積摘要(RT Profile.RTTargetSummary) | |
rtModality | 1..1 | CodeableConcept | 4.2.1.2 放射治療儀器(RT Profile.code) | |
rtStarted | 1..1 | dateTime | 4.2.1.3 放射治療開始日期(RT Profile.performedPeriod.start) | |
rtEnded | 1..1 | dateTime | 4.2.1.4 放射治療結束日期(RT Profile.performedPeriod.end) | |
rtStatus | 1..1 | CodeableConcept | 4.2.1.8 放射治療狀態(RT Profile.RTStatus) | |
sequenceOfRadiotherapyAndSurgery | 1..1 | CodeableConcept | 4.2.1.5 放射治療與手術順序(Sequence Of Radiotherapy And Surgery Profile.code) | |
sequenceOfLocoregionalTherapyAndSystemicTherapy | 1..1 | CodeableConcept | 4.2.1.6 區域治療與全身性治療順序(Sequence Of Locoregional Therapy And Systemic Therapy Profile.code) | |
ebrt | 1..1 | Element | 體外放射治療 | |
ebrtTechnique | 1..1 | CodeableConcept | 4.2.2.1 體外放射治療技術(EBRT Technique Profile.code) | |
ctvh | 1..1 | Element | 最高放射劑量臨床標靶體積摘要 | |
targetOfCTVH | 1..1 | CodeableConcept | 4.2.2.2.1 最高放射劑量臨床標靶體積(EBRT Technique Profile.CTVH.TargetOfCTVH) | |
doseToCTVH | 1..1 | Quantity | 4.2.2.2.2 最高放射劑量臨床標靶體積劑量(EBRT Technique Profile.CTVH.DoseToCTVH) | |
numberOfFractionsToCTVH | 1..1 | Quantity | 4.2.2.2.3 最高放射劑量臨床標靶體積治療次數(EBRT Technique Profile.CTVH.NumberOfFractionsToCTVH) | |
ctvl | 1..1 | Element | 較低放射劑量臨床標靶體積摘要 | |
targetOfCTVL | 1..1 | CodeableConcept | 4.2.2.3.1 較低放射劑量臨床標靶體積(EBRT Technique Profile.CTVL.TargetOfCTVL) | |
doseToCTVL | 1..1 | Quantity | 4.2.2.3.2 較低放射劑量臨床標靶體積劑量(EBRT Technique Profile.CTVL.DoseToCTVL) | |
numberOfFractionsToCTVL | 1..1 | Quantity | 4.2.2.3.3 較低放射劑量臨床標靶體積治療次數(EBRT Technique Profile.CTVL.NumberOfFractionsToCTVL) | |
otherRT | 1..1 | Element | 其他放射治療 | |
otherRTModality | 1..1 | CodeableConcept | 4.2.3.1 其他放射治療儀器(OtherRTProfile.code) | |
rtTechnique | 1..1 | CodeableConcept | 4.2.3.2 其他放射治療技術(OtherRTProfile.RTTechnique) | |
targetOfCTVH | 1..1 | CodeableConcept | 4.2.3.3.1 其他放射治療臨床標靶體積(OtherRTProfile.OtherRT.TargetOfCTVH) | |
doseToCTVH | 1..1 | Quantity | 4.2.3.3.2 其他放射治療臨床標靶體積劑量(Other RT Profile.OtherRT.DoseToCTVH) | |
numberOfFractionsToCTVH | 1..1 | Quantity | 4.2.3.3.3 其他放射治療臨床標靶體積治療次數(Other RT Profile.OtherRT.NumberOfFractionsToCTVH) | |
systemicTherapyStarted | 1..1 | dateTime | 4.3.1 全身性治療開始日期(Systemic Therapy Profile.performedDateTime) | |
chemotherapy | 1..1 | Element | 化學治療 | |
chemotherapyAtOtherFacility | 1..1 | CodeableConcept | 4.3.2 外院化學治療(Chemotherapy At Other Facility Profile.code) | |
chemotherapyAtThisFacility | 1..1 | CodeableConcept | 4.3.3 申報醫院化學治療(Chemotherapy Profile.code) | |
chemotherapyStarted | 1..1 | dateTime | 4.3.4 申報醫院化學治療開始日期(Chemotherapy Profile.performedPeriod.start) | |
hormoneSteroidTherapy | 1..1 | Element | 荷爾蒙/類固醇治療 | |
hormoneSteroidTherapyAtOtherFacility | 1..1 | CodeableConcept | 4.3.5 外院荷爾蒙/類固醇治療(Hormone Steroid Therapy At Other Facility Profile.code) | |
hormoneSteroidTherapyAtThisFacility | 1..1 | CodeableConcept | 4.3.6 申報醫院荷爾蒙/類固醇治療(Hormone Steroid Therapy Profile.code) | |
hormoneSteroidTherapyStarted | 1..1 | dateTime | 4.3.7 申報醫院荷爾蒙/類固醇治療開始日期(Hormone Steroid Therapy Profile.performedPeriod.start) | |
immunotherapy | 1..1 | Element | 免疫治療 | |
immunotherapyAtOtherFacility | 1..1 | CodeableConcept | 4.3.8 外院免疫治療(Immunotherapy At Other Facility Profile.code) | |
immunotherapyAtThisFacility | 1..1 | CodeableConcept | 4.3.9 申報醫院免疫治療(Immunotherapy Profile.code) | |
immunotherapyStarted | 1..1 | dateTime | 4.3.10 申報醫院免疫治療開始日期(Immunotherapy Profile.performedPeriod.start) | |
hematologicTransplantAndEndocrineProcedure | 1..1 | Element | 骨髓/幹細胞移植或內分泌處置 | |
hematologicTransplantAndEndocrineProcedureAtThisFacility | 1..1 | CodeableConcept | 4.3.11 骨髓/幹細胞移植或內分泌處置(Hematologic Transplant And Endocrine Procedure Profile.code) | |
hematologicTransplantAndEndocrineProcedureStarted | 1..1 | dateTime | 4.3.12 申報醫院骨髓/幹細胞移植或內分泌處置開始日期(Hematologic Transplant And Endocrine Procedure Profile.performedPeriod.start) | |
targetedTherapy | 1..1 | Element | 標靶治療 | |
targetedTherapyAtOtherFacility | 1..1 | CodeableConcept | 4.3.13 外院標靶治療(Target Therapy At Other Facility Profile.code) | |
targetedTherapyAtThisFacility | 1..1 | CodeableConcept | 4.3.14 申報醫院標靶治療(Targeted Therapy Profile.code) | |
targetedTherapyStarted | 1..1 | dateTime | 4.3.15 申報醫院標靶治療開始日期(Targeted Therapy Profile.performedPeriod.start) | |
palliativeCare | 1..1 | CodeableConcept | 4.4 申報醫院緩和照護(Palliative Care Profile.code) | |
otherTreatment | 1..1 | Element | 其他治療 | |
otherTreatmentAtThisFacility | 1..1 | CodeableConcept | 4.5.1 其他治療(Other Treatment Profile.code) | |
otherTreatmentStarted | 1..1 | dateTime | 4.5.2 其他治療開始日期(Other Treatment Profile.performedPeriod.start) | |
outcome | 1..1 | BackboneElement | 結果 | |
firstRecurrence | 1..1 | Element | 首次復發 | |
dateOfFirstRecurrenceOrCancerStatusFollowUp | 1..1 | dateTime | 5.1 首次復發或癌症狀態追蹤日期(First Recurrence Profile.effectiveDateTime) | |
typeOfFirstRecurrence | 1..1 | CodeableConcept | 5.2 首次復發形式(First Recurrence Profile.valueCodeableConcept) | |
dateOfLastContactOrDeath | 1..1 | dateTime | 5.3 最後聯絡或死亡日期(Patient Profile.LastContactOrDeath) | |
vitalStatus | 1..1 | dateTime | 5.4 生存狀態(Patient Profile.deceasedBoolean) | |
caseAdministration | 1..1 | BackboneElement | 癌症登記之個案行政 | |
abstractedBy | 1..1 | Identifier | 6.1 摘錄者(Practitioner Profile.identifier) | |
otherFactors | 1..1 | BackboneElement | 癌症登記之其他因子 | |
height | 1..1 | Quantity | 7.1 身高(Height Profile.valueQuantity/valueCodeableConcept) | |
weight | 1..1 | Quantity | 7.2 體重(Weight Profile.valueQuantity/valueCodeableConcept) | |
smokingBehavior | 1..1 | CodeableConcept | 7.3 吸菸行為(Smoking Behavior Profile.component.valueCodeableConcept) | |
betelNutChewingBehavior | 1..1 | CodeableConcept | 7.4 嚼檳榔行為(Betel Nut Chewing Behavior Profile.component.valueCodeableConcept) | |
drinkingBehavior | 1..1 | CodeableConcept | 7.5 喝酒行為(Drinking Behavior Profile.component.valueCodeableConcept) | |
assessmentOfPerformanceStatusBeforeTreatment | 1..1 | CodeableConcept | 7.6 首次治療前生活功能狀態評估(Assessment Of Performance Status Before Treatment Profile.code) | |
ssf | 1..1 | BackboneElement | 癌症登記之癌症部位特定因子 | |
ssf1 | 1..1 | CodeableConcept | 8.1 癌症部位特定因子1(SSF1 Profile.valueCodeableConcept) | |
ssf2 | 1..1 | CodeableConcept | 8.2 癌症部位特定因子2(SSF2 Profile.valueCodeableConcept) | |
ssf3 | 1..1 | CodeableConcept | 8.3 癌症部位特定因子3(SSF3 Profile.valueCodeableConcept) | |
ssf4 | 1..1 | CodeableConcept | 8.4 癌症部位特定因子4(SSF4 Profile.valueCodeableConcept) | |
ssf5 | 1..1 | CodeableConcept | 8.5 癌症部位特定因子5(SSF5 Profile.valueCodeableConcept) | |
ssf6 | 1..1 | CodeableConcept | 8.6 癌症部位特定因子6(SSF6 Profile.valueCodeableConcept) | |
ssf7 | 1..1 | CodeableConcept | 8.7 癌症部位特定因子7(SSF7 Profile.valueCodeableConcept) | |
ssf8 | 1..1 | CodeableConcept | 8.8 癌症部位特定因子8(SSF8 Profile.valueCodeableConcept) | |
ssf9 | 1..1 | CodeableConcept | 8.9 癌症部位特定因子9(SSF9 Profile.valueCodeableConcept) | |
ssf10 | 1..1 | CodeableConcept | 8.10 癌症部位特定因子10(SSF10 Profile.valueCodeableConcept) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TWCRLF | 1..1 | Base | Elements defined in Ancestors:@id, extension 臺灣癌症登記長表之資料模型 Instances of this logical model are not marked to be the target of a Reference | |
caseConfirmation | 1..1 | BackboneElement | 癌症登記之個案確認 | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
organizationIdentifier | 1..1 | Identifier | 1.1 申報醫院代碼(Organization Profile.identifier) | |
subject | 1..1 | Element | 癌症登記之病患資訊 ele-1: All FHIR elements must have a @value or children | |
medicalRecordNumber | 1..1 | Identifier | 1.2 病歷號碼(Patient Profile.identifier) | |
name | 1..1 | HumanName | 1.3 姓名(Patient Profile.name) | |
idNumber | 1..1 | Identifier | 1.4 身分證統一編號(Patient Profile.identifier | |
gender | 1..1 | code | 1.5 性別(Patient Profile.gender) | |
birthDate | 1..1 | date | 1.6 出生日期(Patient Profile.birthDate) | |
postalCode | 1..1 | string | 1.7 戶籍地代碼(Patient Profile.address.postalCode) | |
cancerConfirmation | 1..1 | BackboneElement | 癌症登記之癌症確認 | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
diagnosis | 1..1 | Element | 癌症個案之診斷與分類 ele-1: All FHIR elements must have a @value or children | |
diagnosisAge | 1..1 | Age | 2.1 診斷年齡(Condition Profile.onsetAge) | |
sequenceNumber | 1..1 | CodeableConcept | 2.2 癌症發生順序號碼(Condition Profile.code) | |
classOfCase | 1..1 | CodeableConcept | 2.3 個案分類(Condition Profile.category) | |
classOfDiagnosisStatus | 1..1 | CodeableConcept | 2.3.1 診斷狀態分類(Condition Profile.category) | |
classOfTreatmentStatus | 1..1 | CodeableConcept | 2.3.2 治療狀態分類(Condition Profile.category) | |
dateOfInitialDiagnosis | 1..1 | dateTime | 2.5 最初診斷日期(Date Of Diagnosis Condition Profile.onsetPeriod.start) | |
diagnosticConfirmation | 1..1 | CodeableConcept | 2.11 癌症確診方式(Condition Profile.evidence) | |
dateOfFirstContact | 1..1 | dateTime | 2.4 首次就診日期(Encounter Profile.period.start) | |
primaryCancer | 1..1 | Element | 原發性癌症 ele-1: All FHIR elements must have a @value or children | |
primarySite | 1..1 | CodeableConcept | 2.6 原發部位(Primary Cancer Profile.bodySite) | |
laterality | 1..1 | CodeableConcept | 2.7 側性(Primary Cancer Profile.bodySite) | |
histology | 1..1 | CodeableConcept | 2.8 組織型態(Primary Cancer Profile.Histology) | |
behaviorCode | 1..1 | CodeableConcept | 2.9 性態碼(Primary Cancer Profile.BehaviorCode) | |
gradeClinical | 1..1 | CodeableConcept | 2.10.1 臨床分級/分化(Grade Clinical Profile.valueCodeableConcept | |
gradePathological | 1..1 | CodeableConcept | 2.10.2 病理分級/分化(Grade Pathological Profile.valueCodeableConcept | |
dateOfFirstMicroscopicConfirmation | 1..1 | dateTime | 2.12 首次顯微鏡檢證實日期(Date Of Diagnosis Condition Profile.onsetDateTime) | |
tumorSize | 1..1 | Quantity | 2.13 腫瘤大小(Tumor Size Profile.valueQuantity/valueCodeableConcept) | |
perineuralInvasion | 1..1 | CodeableConcept | 2.13.1 神經侵襲(Perineural Invasion Profile.valueCodeableConcept) | |
lymphVascularInvasion | 1..1 | CodeableConcept | 2.13.2 淋巴管或血管侵犯(Lymph Vascular Invasion Profile.valueCodeableConcept) | |
regionalLymphNodes | 1..1 | Element | 區域淋巴結 ele-1: All FHIR elements must have a @value or children | |
regionalLymphNodesExamined | 1..1 | Quantity | 2.14 區域淋巴結檢查數目(Regional Lymph Nodes Examined Profile.valueCodeableConcept) | |
regionalLymphNodesPositive | 1..1 | Quantity | 2.15 區域淋巴結侵犯數目(Regional Lymph Nodes Positive Profile.valueCodeableConcept) | |
stageOfInitialDiagnosis | 1..1 | BackboneElement | 癌症登記之癌症最初診斷期別 | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
surgicalDiagnosticAndStagingProcedure | 1..1 | Element | 診斷性及分期性手術處置 ele-1: All FHIR elements must have a @value or children | |
surgicalDiagnosticAndStagingProcedureAtThisFacilityDate | 1..1 | dateTime | 3.1 診斷性及分期性手術處置日期(Surgical Diagnostic And Staging Procedure Profile.performedDateTime) | |
surgicalDiagnosticAndStagingProcedureAtOtherFacility | 1..1 | CodeableConcept | 3.2 外院診斷性及分期性手術處置(Surgical Diagnostic And Staging Procedure At Other Facility Profile.code) | |
surgicalDiagnosticAndStagingProcedureAtThisFacility | 1..1 | CodeableConcept | 3.3 申報醫院診斷性及分期性手術處置(Surgical Diagnostic And Staging Procedure At Other Facility Profile.code) | |
clinical | 1..1 | Element | 臨床分期 ele-1: All FHIR elements must have a @value or children | |
clinicalT | 1..1 | CodeableConcept | 3.4 臨床T(Clinical T Profile.valueCodeableConcept) | |
clinicalN | 1..1 | CodeableConcept | 3.5 臨床N(Clinical N Profile.valueCodeableConcept) | |
clinicalM | 1..1 | CodeableConcept | 3.6 臨床M(Clinical M Profile.valueCodeableConcept) | |
clinicalStage | 1..1 | CodeableConcept | 3.7 臨床期別組合(Clinical Stage Profile.valueCodeableConcept) | |
clinicalOtherStaging | 1..1 | CodeableConcept | 3.19 其他分期系統期別(臨床分期)(Clinical Other Staging Profile.valueCodeableConcept) | |
clinicalStageDescriptor | 1..1 | CodeableConcept | 3.8 臨床分期字根/字首(Clinical Stage Descriptor Profile.valueCodeableConcept | |
pathologic | 1..1 | Element | 病理分期 ele-1: All FHIR elements must have a @value or children | |
pathologicT | 1..1 | CodeableConcept | 3.10 病理T(Pathologic T Profile.valueCodeableConcept) | |
pathologicN | 1..1 | CodeableConcept | 3.11 病理N(Pathologic N Profile.valueCodeableConcept) | |
pathologicM | 1..1 | CodeableConcept | 3.12 病理M(Pathologic M Profile.valueCodeableConcept) | |
pathologicStage | 1..1 | CodeableConcept | 3.13 病理期別組合(Pathologic Stage Profile.valueCodeableConcept) | |
pathologicOtherStaging | 1..1 | CodeableConcept | 3.21 其他分期系統期別(病理分期)(Pathologic Other Staging Profile.valueCodeableConcept) | |
pathologicStageDescriptor | 1..1 | CodeableConcept | 3.14 病理分期字根/字首(Pathologic Stage Descriptor Profile.valueCodeableConcept) | |
ajccEditionAndChapter | 1..1 | CodeableConcept | 3.16 AJCC癌症分期版本與章節(Clinical Stage Profile/Pathologic Stage Profile.method) | |
otherStagingSystem | 1..1 | CodeableConcept | 3.17 其他分期系統(Clinical Other Staging Profile/Pathologic Other Staging Profile.method) | |
firstCourseOfTreatment | 1..1 | BackboneElement | 癌症登記之首次療程 | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
firstCourseOfTreatmentDate | 1..1 | dateTime | 4.1 首次療程開始日期(First Course Of Treatment Profile.performedPeriod.start) | |
dateOfFirstSurgicalProcedure | 1..1 | dateTime | 4.1.1 首次手術日期(First Surgical Procedure Profile.performedDateTime) | |
surgicalProcedureOfPrimarySite | 1..1 | Element | 原發部位手術方式 ele-1: All FHIR elements must have a @value or children | |
surgicalProcedureOfPrimarySiteDate | 1..1 | dateTime | 4.1.2 原發部位最確切的手術切除日期(Surgical Procedure Of Primary Site Profile.performedDate) | |
surgicalProcedureOfPrimarySiteAtOtherFacility | 1..1 | CodeableConcept | 4.1.3 外院原發部位手術方式(Surgical Procedure Of Primary Site At Other Facility Profile.code) | |
surgicalProcedureOfPrimarySiteAtThisFacility | 1..1 | CodeableConcept | 4.1.4 申報醫院原發部位手術方式(Surgical Procedure Of Primary Site Profile.code) | |
minimallyInvasiveSurgery | 1..1 | CodeableConcept | 4.1.4.1 微創手術(Minimally Invasive Surgery Profile.code) | |
surgicalMarginsOfThePrimarySite | 1..1 | CodeableConcept | 4.1.5 原發部位手術邊緣(Surgical Margins Of The Primary Site Profile.valueCodeableConcept) | |
surgicalMarginsDistanceOfThePrimarySite | 1..1 | Quantity | 4.1.5.1 原發部位手術切緣距離(Surgical Margins Distance Of The Primary Site Profile.valueCodeableConcept | |
scopeOfRegionalLymphNodeSurgery | 1..1 | Element | 區域淋巴結手術範圍 ele-1: All FHIR elements must have a @value or children | |
scopeOfRegionalLymphNodeSurgeryAtOtherFacility | 1..1 | CodeableConcept | 4.1.6 外院區域淋巴結手術範圍(Scope Of Regional Lymph Node Surgery At Other Facility Profile.code) | |
scopeOfRegionalLymphNodeSurgeryAtThisFacility | 1..1 | CodeableConcept | 4.1.7 申報醫院區域淋巴結手術範圍(Scope Of Regional Lymph Node Surgery Profile.code) | |
surgicalProcedureOtherSite | 1..1 | Element | 其他部位手術方式 ele-1: All FHIR elements must have a @value or children | |
surgicalProcedureOtherSiteAtOtherFacility | 1..1 | CodeableConcept | 4.1.8 外院其他部位手術方式(Surgical Procedure Other Site At Other Facility Profile.code) | |
surgicalProcedureOtherSiteAtThisFacility | 1..1 | CodeableConcept | 4.1.9 申報醫院其他部位手術方式(Surgical Procedure Other Site Profile.code) | |
reasonForNoSurgeryOfPrimarySite | 1..1 | CodeableConcept | 4.1.10 原發部位未手術原因(Reason For No Surgery Of Primary Site Profile.reasonCode) | |
rt | 1..1 | Element | 放射治療 ele-1: All FHIR elements must have a @value or children | |
rtTargetSummary | 1..1 | CodeableConcept | 4.2.1.1 放射治療臨床標靶體積摘要(RT Profile.RTTargetSummary) | |
rtModality | 1..1 | CodeableConcept | 4.2.1.2 放射治療儀器(RT Profile.code) | |
rtStarted | 1..1 | dateTime | 4.2.1.3 放射治療開始日期(RT Profile.performedPeriod.start) | |
rtEnded | 1..1 | dateTime | 4.2.1.4 放射治療結束日期(RT Profile.performedPeriod.end) | |
rtStatus | 1..1 | CodeableConcept | 4.2.1.8 放射治療狀態(RT Profile.RTStatus) | |
sequenceOfRadiotherapyAndSurgery | 1..1 | CodeableConcept | 4.2.1.5 放射治療與手術順序(Sequence Of Radiotherapy And Surgery Profile.code) | |
sequenceOfLocoregionalTherapyAndSystemicTherapy | 1..1 | CodeableConcept | 4.2.1.6 區域治療與全身性治療順序(Sequence Of Locoregional Therapy And Systemic Therapy Profile.code) | |
