台灣癌症登記短表實作指引 (Taiwan Cancer Registry Short Form Implementation Guide)
0.1.1 - ci-build
台灣癌症登記短表實作指引 (Taiwan Cancer Registry Short Form Implementation Guide) - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hapi.fhir.tw/fhir/ValueSet/sf-PrimarySite-valueset | Version: 0.1.1 | |||
Active as of 2024-08-01 | Computable Name: SFPrimarySiteVS |
Primary Site Value Set
References
Generated Narrative: ValueSet sf-PrimarySite-valueset
https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem
Generated Narrative: ValueSet
Expansion based on codesystem 原發部位代碼系統 v0.1.1 (CodeSystem)
This value set contains 324 concepts
Code | System | Display |
C000 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | External lip upper |
C001 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | External lip lower |
C002 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | External lip NOS |
C003 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Upper lip, mucosa |
C004 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lower lip, mucosa |
C005 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Mucosa lip, NOS |
C006 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Commissure lip |
C008 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of lip |
C009 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lip, NOS |
C019 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Base of tongue, NOS |
C020 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Dorsal surface tongue, NOS |
C021 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Border of tongue |
C022 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Ventral surface of tongue NOS |
C023 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Anterior 2/3 of tongue NOS |
C024 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lingual tonsil |
C028 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of tongue |
C029 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Tongue NOS |
C030 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Upper gum |
C031 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lower gum |
C039 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Gum NOS |
C040 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Anterior floor of mouth |
C041 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lateral floor of mouth |
C048 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of floor of mouth |
C049 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Floor of mouth NOS |
C050 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Hard palate |
C051 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Soft palate NOS (excludes Nasopharyngcal surface C11.3) |
C052 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Uvula |
C058 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of palate |
C059 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Palate NOS |
C060 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Cheek mucosa |
C061 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Vestibule of mouth |
C062 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Retromolar area |
C068 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of other and unspecified parts of mouth |
C069 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Mouth NOS |
C079 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Parotid gland |
C080 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Submaxillary gland |
C081 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Sublingual gland |
C088 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of major salivary glands |
C089 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Major salivary gland, NOS |
C090 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Tonsillar fossa |
C091 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Tonsillar pillar |
C098 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of tonsil |
C099 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Tonsil NOS (excludes Lingual tonsil C02.4 and Pharyngeal tonsil C11.1) |
C100 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Vallecula |
C101 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Anterior surface of epiglottis |
C102 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lateral wall oropharynx |
C103 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Posterior wall oropharynx |
C104 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Branchial cleft (site of neoplosm) |
C108 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of oropharynx |
C109 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Oropharynx NOS |
C110 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Superior wall of nasopharynx |
C111 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Posterior wall nasopharynx |
C112 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lateral wall nasopharynx |
C113 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Anterior wall nasopharynx |
C118 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of nasopharynx |
C119 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Nasopharynx NOS |
C129 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Pyriform sinus |
C130 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Postcricoid region |
C131 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Hypopharyngeal aspect of aryepiglottic fold |
C132 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Posterior wall hypopharynx |
C138 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of hypopharynx |
C139 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Hypopharynx, NOS |
C140 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Pharynx NOS |
C142 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Waldeyer's ring |
C148 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of lip, oral cavity and pharynx |
C150 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Cervical esophagus |
C151 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Thoracic esophagus |
C152 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Abdominal esophagus |
C153 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Upper third of esophagus |
C154 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Middle third of esophagus |
C155 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Esophagus lower third |
C158 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of esophagus |
C159 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Esophagus NOS |
C160 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Cardia, NOS |
C161 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Fundus stomach |
C162 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Body stomach |
C163 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Gastric antrum |
C164 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Pylorus |
C165 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lesser curvature of stomach, NOS (not classifiable to C16.1 to C16.4) |
C166 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Greater curvature of stomach, NOS (not classifiable to C16.0 to C16.4) |
C168 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of stomach |
C169 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Stomach NOS |
C170 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Duodenum |
C171 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Jejunum |
C172 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Ileum (excludes ileocecal valve C18.0) |
C173 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Meckel's diverticulum (site of neoplasm) |
C178 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of small intestine |
C179 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Small intestine NOS |
C180 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Cecum |
C181 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Appendix |
C182 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Ascending colon |
C183 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Hepatic flexure of colon |
C184 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Transverse colon |
C185 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Splenic flexure of colon |
C186 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Descending colon |
C187 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Sigmoid colon |
C188 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of colon |
C189 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Colon NOS |
C199 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Rectosigmoid junction |
C209 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Rectum, NOS |
C210 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Anus, NOS (excludes Skin of anus and Perianal skin (C44.5) |
C211 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Anal canal |
C212 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Cloacogenic zone |
C218 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of rectum, anus and anal canal |
C220 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Liver |
C221 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Intrahepatic bile duct |
C239 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Gallbladder |
C240 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Extrahepatic bile duct |
C241 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Ampulla of Vater |
C248 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of biliary tract |
C249 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Biliary tract, NOS |
C250 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Head of pancreas |
C251 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Body pancreas |
C252 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Tail pancreas |
C253 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Pancreatic duct |
C254 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Islets of Langerhans |
C257 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Neck of pancreas |
C258 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of pancreas |
C259 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Pancreas NOS |
C260 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Intestinal tract, NOS |
C268 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of digestive system |
C269 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Gastrointestinal tract, NOS |
C300 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Nasal cavity (excludes Nose, NOS C76.0) |
C301 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Middle ear |
C310 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Maxillary sinus |
C311 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Ethmoid sinus |
C312 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Frontal sinus |
C313 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Sphenoid sinus |
C318 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of accessory sinuses |
C319 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Accessory sinus, NOS |
C320 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Glottis |
C321 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Supraglottis |
C322 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Subglottis |
C323 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Laryngeal cartilage |
C328 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of larynx |
C329 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Larynx NOS |
C339 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Trachea |
C340 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Main bronchus |
C341 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Upper lobe, lung |
C342 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Middle lobe, lung |
C343 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lower lobe, lung |
C348 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of lung |
C349 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lung NOS |
C379 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Thymus |
C380 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Heart |
C381 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Anterior mediastinum |
C382 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Posterior mediastinum |
C383 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Mediastinum NOS |
C384 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Pleura NOS |
C388 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of heart, mediastinum and pleura |
C390 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Upper respiratory tract, NOS |
C398 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of respiratory system and intrathoracic organs |
C399 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Respiratory tract, NOS |
C400 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Upper limb long bones, joints |
C401 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Upper limb short bones, joints |
C403 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lower limb short bones, joints |
C408 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of bones, joints and articular cartilage of limbs |
C409 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Bone limb, NOS |
C410 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Skull and facial bone |
C411 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Mandible |
C412 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Vertebral column (excludes Sacrum and Coccyx C41.4) |
C413 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Rib, sternum, clavicle |
C414 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Pelvic bone |
C418 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of bones, joints and articular cartilage |
C419 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Bone NOS |
C420 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Blood |
C421 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Bone marrow |
C422 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Spleen |
C423 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Reticuloendothelial system, NOS |
C424 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Hematopoietic system, NOS |
C440 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Skin lip, NOS |
C441 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Eyelid NOS |
C442 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | External ear |
C443 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Skin face |
C444 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Skin scalp, neck |
C445 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Skin trunk |
C446 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Skin limb, upper |
C447 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Skin limb, lower |
C470 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Peripheral nerve head, neck |
C471 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Peripheral nerve shoulder, arm |
C472 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Peripheral nerve leg |
C473 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Peripheral nerve thorax (excludes Thymus, Heart and Mediastinum C37. , C38. ) |
C474 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Peripheral nerve abdomen |
C475 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Peripheral nerve pelvis |
C476 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Peripheral nerve trunk |
C478 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of peripheral nerves and autonomic nervous system |
C479 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Autonomic nervous system NOS |
C480 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Retroperitoneum |
C481 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Peritoneum |
C482 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Peritoneum NOS |
C488 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of retroperitoneum and peritoneum |
C490 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Connective tissue head |
C491 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Connective tissue arm |
C492 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Connective tissue leg |
C493 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Connective tissue thorax (excludes Thymus, Heart and Mediastinum C37. , C38. ) |
C494 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Connective tissue abdomen |
C495 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Connective tissue pelvis |
C496 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Connective tissue trunk, NOS |
C498 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of connective, subcutaneous and other soft tissues |
C499 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Connective tissue NOS |
C500 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Nipple |
C501 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Central portion of breast |
C502 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Upper inner quadrant of breast |
C503 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lower inner quadrant of breast |
C504 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Upper outer quadrant of breast |
C505 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Lower outer quadrant of breast |
C506 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Axillary tail of breast |
C508 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of breast |
C509 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Breast NOS (excludes Skin of breast C44.5) |
C510 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Labium majus |
C511 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Labium minus |
C512 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Clitoris |
C518 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of vulva |
C519 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Vulva, NOS |
C529 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Vagina, NOS |
C530 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Endocervix |
C531 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Exocervix |
C538 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of cervix uteri |
C539 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Cervix uteri |
C540 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Isthmus uteri |
C541 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Endometrium |
C542 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Myometrium |
C543 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Fundus uteri |
C548 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of corpus uteri |
C549 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Corpus uteri |
C559 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Uterus NOS |
C569 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Ovary |
C570 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Fallopian tube |
C571 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Broad ligament |
C572 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Round ligament |
C573 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Parametrium |
C574 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Uterine adnexa |
C577 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Wolffian body |
C578 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of female genital organs |
C579 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Female genital tract, NOS |
C600 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Prepuce |
C601 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Glans penis |
C602 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Body penis |
C608 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Overlapping lesion of penis |
C609 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Penis NOS |
C619 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Prostate gland |
C620 | https://hapi.fhir.tw/fhir/CodeSystem/sf-PrimarySite-codesystem | Undescended testis (site of neoplasm) |
