身體活動量測(Physical Activity Measure)
0.1.0 - ci-build
身體活動量測(Physical Activity Measure) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2024-08-01 |
Definitions for the Sport logical model.
Guidance on how to interpret the contents of this table can be found here
| 0. Sport | |
| Definition | 身體活動量測(Physical Activity Measure)之邏輯模型 |
| Short | 此邏輯模型適用於身體活動量測 |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. Sport.serviceRequest | |
| Definition | 服務請求 |
| Short | 服務請求 |
| Control | 0..* |
| Type | Base |
| 4. Sport.serviceRequest.code | |
| Definition | 運動處方箋代碼 |
| Short | 運動處方箋代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 6. Sport.conditionMedical | |
| Definition | 病史 |
| Short | 病史 |
| Control | 0..* |
| Type | Base |
| 8. Sport.conditionMedical.code | |
| Definition | 病史代碼 |
| Short | 病史代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 10. Sport.conditionExcercise | |
| Definition | 運動史 |
| Short | 運動史 |
| Control | 0..* |
| Type | Base |
| 12. Sport.conditionExcercise.code | |
| Definition | 運動史代碼 |
| Short | 運動史代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 14. Sport.goal | |
| Definition | 運動目標 |
| Short | 運動目標 |
| Control | 0..* |
| Type | Base |
| 16. Sport.goal.identifier | |
| Definition | 處方編號 |
| Short | 處方編號 |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 18. Sport.goal.description | |
| Definition | 運動目標描述 |
| Short | 運動目標描述 |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. Sport.goal.target | |
| Definition | 運動目標代碼 |
| Short | 運動目標代碼 |
| Control | 1..* |
| Type | BackboneElement |
| 22. Sport.goal.detail | |
| Definition | 運動目標設定 |
| Short | 運動目標設定 |
| Control | 1..1 |
| Type | Quantity |
| 24. Sport.carePlan | |
| Definition | 運動計畫 |
| Short | 運動計畫 |
| Control | 0..* |
| Type | Base |
| 26. Sport.carePlan.description | |
| Definition | 運動方向 |
| Short | 運動方向 |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. Sport.carePlan.activity | |
| Definition | 運動計畫 |
| Short | 運動計畫 |
| Control | 1..* |
| Type | BackboneElement |
| 30. Sport.carePlan.detail | |
| Definition | 運動執行狀況 |
| Short | 運動執行狀況 |
| Control | 1..1 |
| Type | BackboneElement |
| 32. Sport.carePlan.note | |
| Definition | 運動狀況記錄 |
| Short | 運動狀況記錄 |
| Control | 0..* |
| Type | Annotation |
| 34. Sport.organization | |
| Definition | 機構 |
| Short | 機構 |
| Control | 0..* |
| Type | Base |
| 36. Sport.organization.type | |
| Definition | 機構類型 |
| Short | 機構類型 |
| Control | 1..1 |
| Type | CodeableConcept |
| 38. Sport.organization.name | |
| Definition | 機構名稱 |
| Short | 機構名稱 |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 40. Sport.practitioner | |
| Definition | 健康照護服務提供者 |
| Short | 健康照護服務提供者 |
| Control | 0..* |
| Type | Base |
| 42. Sport.practitioner.identifier | |
| Definition | 照護服務提供人員的識別碼 |
| Short | 照護服務提供人員的識別碼 |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 44. Sport.practitioner.name | |
| Definition | 照護服務提供人員的姓名 |
| Short | 照護服務提供人員的姓名 |
| Control | 1..* |
| Type | HumanName |
| 46. Sport.patientMed | |
| Definition | 病人資訊 |
| Short | 病人資訊 |
| Control | 0..* |
| Type | Base |
| 48. Sport.patientMed.identifier | |
| Definition | 病人身分識別碼 |
| Short | 病人身分識別碼 |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 50. Sport.patientMed.name | |
| Definition | 病人姓名 |
| Short | 病人姓名 |
| Control | 1..* |
| Type | HumanName |
| 52. Sport.patientMed.gender | |
| Definition | 病人性別 |
| Short | 病人性別 |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 54. Sport.patientMed.birthDate | |
| Definition | 病人生日 |
| Short | 病人生日 |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 56. Sport.patientEx | |
| Definition | 會員資訊 |
| Short | 會員資訊 |
| Control | 0..* |
| Type | Base |
| 58. Sport.patientEx.identifier | |
| Definition | 會員編號 |
| Short | 會員編號 |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 60. Sport.patientEx.name | |
| Definition | 會員姓名 |
| Short | 會員姓名 |
| Control | 1..* |
| Type | HumanName |
| 62. Sport.patientEx.gender | |
| Definition | 會員性別 |
| Short | 會員性別 |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 64. Sport.patientEx.birthDate | |
| Definition | 會員生日 |
| Short | 會員生日 |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 66. Sport.height | |
| Definition | 身高 |
| Short | 身高 |
| Control | 0..* |
| Type | Base |
| 68. Sport.height.code | |
| Definition | 身高代碼 |
| Short | 身高代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 70. Sport.height.value | |
| Definition | 身高值 |
| Short | 身高值 |
| Control | 1..1 |
| Type | Quantity |
| 72. Sport.weight | |
| Definition | 體重 |
| Short | 體重 |
| Control | 0..* |
| Type | Base |
| 74. Sport.weight.code | |
| Definition | 體重代碼 |
| Short | 體重代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 76. Sport.weight.value | |
| Definition | 體重值 |
| Short | 體重值 |
| Control | 1..1 |
| Type | Quantity |
| 78. Sport.waist | |
| Definition | 腰圍 |
| Short | 腰圍 |
| Control | 0..* |
| Type | Base |
| 80. Sport.waist.code | |
| Definition | 腰圍代碼 |
| Short | 腰圍代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 82. Sport.waist.value | |
| Definition | 腰圍值 |
| Short | 腰圍值 |
| Control | 1..1 |
| Type | Quantity |
| 84. Sport.bloodPressure | |
| Definition | 血壓 |
| Short | 血壓 |
| Control | 0..* |
| Type | Base |
| 86. Sport.bloodPressure.code | |
| Definition | 血壓代碼 |
| Short | 血壓代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 88. Sport.bloodPressure.Systolic | |
| Definition | 收縮壓值 |
| Short | 收縮壓值 |
| Control | 1..1 |
| Type | Quantity |
| 90. Sport.bloodPressure.Diatolic | |
| Definition | 舒張壓值 |
| Short | 舒張壓值 |
| Control | 1..1 |
| Type | Quantity |
| 92. Sport.spO2 | |
| Definition | 脈搏血氧飽和濃度 |
| Short | 脈搏血氧飽和濃度 |
| Control | 0..* |
| Type | Base |
| 94. Sport.spO2.code | |
| Definition | 脈搏血氧飽和濃度代碼 |
| Short | 脈搏血氧飽和濃度代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 96. Sport.spO2.value | |
| Definition | 脈搏血氧飽和濃度值 |
| Short | 脈搏血氧飽和濃度值 |
| Control | 1..1 |
| Type | Quantity |
| 98. Sport.glucose | |
| Definition | 血糖 |
| Short | 血糖 |
| Control | 0..* |
| Type | Base |
| 100. Sport.glucose.code | |
| Definition | 血糖代碼 |
| Short | 血糖代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 102. Sport.glucose.value | |
| Definition | 血糖值 |
| Short | 血糖值 |
| Control | 1..1 |
| Type | Quantity |
| 104. Sport.heartRate | |
| Definition | 心率 |
| Short | 心率 |
| Control | 0..* |
| Type | Base |
| 106. Sport.heartRate.code | |
| Definition | 心率代碼 |
| Short | 心率代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 108. Sport.heartRate.value | |
| Definition | 心率值 |
| Short | 心率值 |
| Control | 1..1 |
| Type | Quantity |
| 110. Sport.restingHeartRate | |
| Definition | 安靜心率 |
| Short | 安靜心率 |
| Control | 0..* |
| Type | Base |
| 112. Sport.restingHeartRate.code | |
| Definition | 安靜心率代碼 |
| Short | 安靜心率代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 114. Sport.restingHeartRate.value | |
| Definition | 安靜心率值 |
| Short | 安靜心率值 |
| Control | 1..1 |
| Type | Quantity |
| 116. Sport.meanHeartRate | |
| Definition | 平均心率 |
| Short | 平均心率 |
| Control | 0..* |
| Type | Base |
| 118. Sport.meanHeartRate.code | |
| Definition | 平均心率代碼 |
| Short | 平均心率代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 120. Sport.meanHeartRate.value | |
| Definition | 平均心率值 |
| Short | 平均心率值 |
| Control | 1..1 |
| Type | Quantity |
| 122. Sport.hrv | |
| Definition | 心率變異性 |
| Short | 心率變異性 |
| Control | 0..* |
| Type | Base |
| 124. Sport.hrv.code | |
| Definition | 心率變異性代碼 |
| Short | 心率變異性代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 126. Sport.hrv.value | |
| Definition | 心率變異性代碼 |
| Short | 心率變異性代碼 |
| Control | 1..1 |
| Type | Quantity |
| 128. Sport.temperature | |
| Definition | 體溫 |
| Short | 體溫 |
| Control | 0..* |
| Type | Base |
| 130. Sport.temperature.code | |
| Definition | 體溫代碼 |
| Short | 體溫代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 132. Sport.temperature.value | |
| Definition | 體溫值 |
| Short | 體溫值 |
| Control | 1..1 |
| Type | Quantity |
| 134. Sport.respiratoryRate | |
| Definition | 呼吸速率 |
| Short | 呼吸速率 |
| Control | 0..* |
| Type | Base |
| 136. Sport.respiratoryRate.code | |
| Definition | 呼吸速率代碼 |
| Short | 呼吸速率代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 138. Sport.respiratoryRate.value | |
| Definition | 呼吸速率值 |
| Short | 呼吸速率值 |
| Control | 1..1 |
| Type | Quantity |
| 140. Sport.totalbodywater | |
| Definition | 身體總水分 |
| Short | 身體總水分 |
| Control | 0..* |
| Type | Base |
| 142. Sport.totalbodywater.code | |
| Definition | 身體總水分代碼 |
| Short | 身體總水分代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 144. Sport.totalbodywater.value | |
| Definition | 身體總水分值 |
| Short | 身體總水分值 |
| Control | 1..1 |
| Type | Quantity |
| 146. Sport.totalbodywater.ICW | |
| Definition | 細胞內水分 |
| Short | 細胞內水分 |
| Control | 0..1 |
| Type | Reference |
| 148. Sport.totalbodywater.ECW | |
| Definition | 細胞外水分 |
| Short | 細胞外水分 |
| Control | 0..1 |
| Type | Reference |
| 150. Sport.intracellular | |
| Definition | 細胞內水分 |
| Short | 細胞內水分 |
| Control | 0..* |
| Type | Base |
| 152. Sport.intracellular.code | |
| Definition | 細胞內水分代碼 |
| Short | 細胞內水分代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 154. Sport.intracellular.value | |
| Definition | 細胞內水分值 |
| Short | 細胞內水分值 |
| Control | 1..1 |
| Type | Quantity |
| 156. Sport.extracellular | |
| Definition | 細胞外水分 |
| Short | 細胞外水分 |
| Control | 0..* |
| Type | Base |
| 158. Sport.extracellular.code | |
| Definition | 細胞外水分代碼 |
| Short | 細胞外水分代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 160. Sport.extracellular.value | |
| Definition | 細胞外水分值 |
| Short | 細胞外水分值 |
| Control | 1..1 |
| Type | Quantity |
| 162. Sport.protein | |
| Definition | 蛋白質 |
| Short | 蛋白質 |
| Control | 0..* |
| Type | Base |
| 164. Sport.protein.code | |
| Definition | 蛋白質代碼 |
| Short | 蛋白質代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 166. Sport.protein.value | |
| Definition | 蛋白質重量 |
| Short | 蛋白質重量 |
| Control | 1..1 |
| Type | Quantity |
| 168. Sport.mineral | |
| Definition | 礦物質 |
| Short | 礦物質 |
| Control | 0..* |
| Type | Base |
| 170. Sport.mineral.code | |
| Definition | 礦物質代碼 |
| Short | 礦物質代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 172. Sport.mineral.value | |
| Definition | 礦物質重量 |
| Short | 礦物質重量 |
| Control | 1..1 |
| Type | Quantity |
| 174. Sport.bodyFatMass | |
| Definition | 體脂肪 |
| Short | 體脂肪 |
| Control | 0..* |
| Type | Base |
| 176. Sport.bodyFatMass.code | |
| Definition | 體脂肪代碼 |
| Short | 體脂肪代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 178. Sport.bodyFatMass.value | |
| Definition | 體脂肪重量 |
| Short | 體脂肪重量 |
| Control | 1..1 |
| Type | Quantity |
| 180. Sport.smm | |
| Definition | 骨骼肌重 |
| Short | 骨骼肌重 |
| Control | 0..* |
| Type | Base |
| 182. Sport.smm.code | |
| Definition | 骨骼肌重代碼 |
| Short | 骨骼肌重代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 184. Sport.smm.value | |
| Definition | 骨骼肌重量 |
| Short | 骨骼肌重量 |
| Control | 1..1 |
| Type | Quantity |
| 186. Sport.smi | |
| Definition | 肌肉質量指數 |
| Short | 肌肉質量指數 |
| Control | 0..* |
| Type | Base |
| 188. Sport.smi.code | |
| Definition | 肌肉質量指數代碼 |
| Short | 肌肉質量指數代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 190. Sport.smi.value | |
| Definition | 肌肉質量指數 |
| Short | 肌肉質量指數 |
| Control | 1..1 |
| Type | Quantity |
| 192. Sport.pbf | |
| Definition | 體脂率 |
| Short | 體脂率 |
| Control | 0..* |
| Type | Base |
| 194. Sport.pbf.code | |
| Definition | 體脂率代碼 |
| Short | 體脂率代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 196. Sport.pbf.value | |
| Definition | 體脂率 |
| Short | 體脂率 |
| Control | 1..1 |
| Type | Quantity |
| 198. Sport.bmr | |
| Definition | 基礎代謝率 |
| Short | 基礎代謝率 |
| Control | 0..* |
| Type | Base |
| 200. Sport.bmr.code | |
| Definition | 基礎代謝率代碼 |
| Short | 基礎代謝率代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 202. Sport.bmr.value | |
| Definition | 基礎代謝率 |
| Short | 基礎代謝率 |
| Control | 1..1 |
| Type | Quantity |
| 204. Sport.ffm | |
| Definition | 去脂體重 |
| Short | 去脂體重 |
| Control | 0..* |
| Type | Base |
| 206. Sport.ffm.code | |
| Definition | 去脂體重代碼 |
| Short | 去脂體重代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 208. Sport.ffm.value | |
| Definition | 去脂體重 |
| Short | 去脂體重 |
| Control | 1..1 |
| Type | Quantity |
| 210. Sport.vfi | |
| Definition | 內臟脂肪指數 |
| Short | 內臟脂肪指數 |
| Control | 0..* |
| Type | Base |
| 212. Sport.vfi.code | |
| Definition | 內臟脂肪指數代碼 |
| Short | 內臟脂肪指數代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 214. Sport.vfi.value | |
| Definition | 內臟脂肪指數 |
| Short | 內臟脂肪指數 |
| Control | 1..1 |
| Type | Quantity |
| 216. Sport.vfa | |
| Definition | 內臟脂肪面積 |
| Short | 內臟脂肪面積 |
| Control | 0..* |
| Type | Base |
| 218. Sport.vfa.code | |
| Definition | 內臟脂肪面積代碼 |
| Short | 內臟脂肪面積代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 220. Sport.vfa.value | |
| Definition | 內臟脂肪面積 |
| Short | 內臟脂肪面積 |
| Control | 1..1 |
| Type | Quantity |
| 222. Sport.whr | |
| Definition | 腰臀圍比 |
| Short | 腰臀圍比 |
| Control | 0..* |
| Type | Base |
| 224. Sport.whr.code | |
| Definition | 腰臀圍比代碼 |
| Short | 腰臀圍比代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 226. Sport.whr.value | |
| Definition | 腰臀圍比 |
| Short | 腰臀圍比 |
| Control | 1..1 |
| Type | Quantity |
| 228. Sport.obesityDegree | |
| Definition | 肥胖度 |
| Short | 肥胖度 |
| Control | 0..* |
| Type | Base |
| 230. Sport.obesityDegree.code | |
| Definition | 肥胖度代碼 |
| Short | 肥胖度代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 232. Sport.obesityDegree.value | |
| Definition | 肥胖度 |
| Short | 肥胖度 |
| Control | 1..1 |
| Type | Quantity |
| 234. Sport.bodyAge | |
| Definition | 體內年齡 |
| Short | 體內年齡 |
| Control | 0..* |
| Type | Base |
| 236. Sport.bodyAge.code | |
| Definition | 體內年齡代碼 |
| Short | 體內年齡代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 238. Sport.bodyAge.value | |
| Definition | 體內年齡 |
| Short | 體內年齡 |
| Control | 1..1 |
| Type | Quantity |
| 240. Sport.slm | |
| Definition | 肌肉量 |
| Short | 肌肉量 |
| Control | 0..* |
| Type | Base |
| 242. Sport.slm.code | |
| Definition | 肌肉量代碼 |
| Short | 肌肉量代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 244. Sport.slm.value | |
| Definition | 肌肉量 |
| Short | 肌肉量 |
| Control | 1..1 |
| Type | Quantity |
| 246. Sport.bodyCellMass | |
| Definition | 細胞量 |
| Short | 細胞量 |
| Control | 0..* |
| Type | Base |
| 248. Sport.bodyCellMass.code | |
| Definition | 細胞量代碼 |
| Short | 細胞量代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 250. Sport.bodyCellMass.value | |
| Definition | 細胞量 |
| Short | 細胞量 |
| Control | 1..1 |
| Type | Quantity |
| 252. Sport.boneMass | |
| Definition | 推定骨量 |
| Short | 推定骨量 |
| Control | 0..* |
| Type | Base |
| 254. Sport.boneMass.code | |
| Definition | 推定骨量代碼 |
| Short | 推定骨量代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 256. Sport.boneMass.value | |
| Definition | 推定骨量 |
| Short | 推定骨量 |
| Control | 1..1 |
| Type | Quantity |
| 258. Sport.ecwRatio | |
| Definition | 水腫指數 |
| Short | 水腫指數 |
| Control | 0..* |
| Type | Base |
| 260. Sport.ecwRatio.code | |
| Definition | 水腫指數代碼 |
| Short | 水腫指數代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 262. Sport.ecwRatio.value | |
| Definition | 水腫指數 |
| Short | 水腫指數 |
| Control | 1..1 |
| Type | Quantity |
| 264. Sport.gaitCycle | |
| Definition | 步態週期 |
| Short | 步態週期 |
| Control | 0..* |
| Type | Base |
| 266. Sport.gaitCycle.code | |
| Definition | 步態週期代碼 |
| Short | 步態週期代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 268. Sport.gaitCycle.stance | |
| Definition | 支撐期 |
| Short | 支撐期 |
| Control | 1..1 |
| Type | Quantity |
| 270. Sport.gaitCycle.swing | |
| Definition | 擺動期 |
| Short | 擺動期 |
| Control | 1..1 |
| Type | Quantity |
| 272. Sport.gaitType | |
| Definition | 步態分析 |
| Short | 步態分析 |
| Control | 0..* |
| Type | Base |
| 274. Sport.gaitType.code | |
| Definition | 步態分析代碼 |
| Short | 步態分析代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 276. Sport.gaitType.normal | |
| Definition | 正常步態比率 |
| Short | 正常步態比率 |
| Control | 1..1 |
| Type | Quantity |
| 278. Sport.gaitType.medial | |
| Definition | 內測步態比率 |
| Short | 內測步態比率 |
| Control | 1..1 |
| Type | Quantity |
| 280. Sport.gaitType.lateral | |
| Definition | 外側步態比率 |
| Short | 外側步態比率 |
| Control | 1..1 |
| Type | Quantity |
| 282. Sport.treadmill | |
| Definition | 跑步機 |
| Short | 跑步機 |
| Control | 0..* |
| Type | Base |
| 284. Sport.treadmill.code | |
| Definition | 跑步機類型代碼 |
| Short | 跑步機類型代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 286. Sport.treadmill.duration | |
| Definition | 跑步時間 |
| Short | 跑步時間 |
| Control | 1..1 |
| Type | Quantity |
| 288. Sport.treadmill.distance | |
| Definition | 跑步距離 |
| Short | 跑步距離 |
| Control | 1..1 |
| Type | Quantity |
| 290. Sport.treadmill.calories | |
| Definition | 消耗卡路里 |
| Short | 消耗卡路里 |
| Control | 1..1 |
| Type | Quantity |
| 292. Sport.treadmill.maxheart | |
| Definition | 最大心率 |
| Short | 最大心率 |
| Control | 0..1 |
| Type | Quantity |
| 294. Sport.treadmill.meanheart | |
| Definition | 平均心率 |
| Short | 平均心率 |
| Control | 0..1 |
| Type | Quantity |
| 296. Sport.treadmill.gradient | |
| Definition | 跑步坡度 |
| Short | 跑步坡度 |
| Control | 0..1 |
| Type | Quantity |
| 298. Sport.treadmill.speed | |
| Definition | 跑步速度 |
| Short | 跑步速度 |
| Control | 1..1 |
| Type | Quantity |
| 300. Sport.weightTraining | |
| Definition | 重量訓練 |
| Short | 重量訓練 |
| Control | 0..* |
| Type | Base |
| 302. Sport.weightTraining.code | |
| Definition | 重量訓練代碼 |
| Short | 重量訓練代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 304. Sport.weightTraining.wt | |
| Definition | 訓練重量 |
| Short | 訓練重量 |
| Control | 1..1 |
| Type | Quantity |
| 306. Sport.weightTraining.sets | |
| Definition | 訓練組數 |
| Short | 訓練組數 |
| Control | 1..1 |
| Type | Quantity |
| 308. Sport.weightTraining.completed | |
| Definition | 達成次數 |
| Short | 達成次數 |
| Control | 1..1 |
| Type | Quantity |
Guidance on how to interpret the contents of this table can be found here
| 0. Sport | |
| Definition | 身體活動量測(Physical Activity Measure)之邏輯模型 Base definition for all elements in a resource. |
| Short | 此邏輯模型適用於身體活動量測Base for all elements |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 2. Sport.serviceRequest | |
| Definition | 服務請求 |
| Short | 服務請求 |
| Control | 0..* |
| Type | Base |
| 4. Sport.serviceRequest.code | |
| Definition | 運動處方箋代碼 |
| Short | 運動處方箋代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 6. Sport.conditionMedical | |
| Definition | 病史 |
| Short | 病史 |
| Control | 0..* |
| Type | Base |
| 8. Sport.conditionMedical.code | |
| Definition | 病史代碼 |
| Short | 病史代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 10. Sport.conditionExcercise | |
| Definition | 運動史 |
| Short | 運動史 |
| Control | 0..* |
| Type | Base |
| 12. Sport.conditionExcercise.code | |
| Definition | 運動史代碼 |
| Short | 運動史代碼 |
| Control | 1..1 |
| Type | CodeableConcept |
| 14. Sport.goal | |
| Definition | 運動目標 |
| Short | 運動目標 |
| Control | 0..* |
| Type | Base |
| 16. Sport.goal.identifier | |
| Definition | 處方編號 |
| Short | 處方編號 |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 18. Sport.goal.description | |
| Definition | 運動目標描述 |
| Short | 運動目標描述 |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. Sport.goal.target | |
| Definition | 運動目標代碼 |
| Short | 運動目標代碼 |
| Control | 1..* |
| Type | BackboneElement |
| 22. Sport.goal.detail | |
| Definition | 運動目標設定 |
| Short | 運動目標設定 |
| Control | 1..1 |
| Type | Quantity |
| 24. Sport.carePlan | |
| Definition | 運動計畫 |
| Short | 運動計畫 |
| Control | 0..* |
| Type | Base |
| 26. Sport.carePlan.description | |
| Definition | 運動方向 |
| Short | 運動方向 |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. Sport.carePlan.activity | |
| Definition | 運動計畫 |
| Short | 運動計畫 |
| Control | 1..* |
| Type | BackboneElement |
| 30. Sport.carePlan.detail | |
| Definition | 運動執行狀況 |
| Short | 運動執行狀況 |
| Control | 1..1 |
| Type | BackboneElement |
| 32. Sport.carePlan.note | |
| Definition | 運動狀況記錄 |
| Short | 運動狀況記錄 |
| Control | 0..* |
| Type | Annotation |
| 34. Sport.organization | |
| Definition | 機構 |
| Short | 機構 |
| Control | 0..* |
| Type | Base |
| 36. Sport.organization.type | |
| Definition | 機構類型 |
| Short | 機構類型 |
| Control | 1..1 |
| Type | CodeableConcept |
| 38. Sport.organization.name | |
| Definition | 機構名稱 |
| Short | 機構名稱 |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 40. Sport.practitioner | |
| Definition | 健康照護服務提供者 |
| Short | 健康照護服務提供者 |
| Control | 0..* |
| Type | Base |
| 42. Sport.practitioner.identifier | |
| Definition | 照護服務提供人員的識別碼 |
| Short | 照護服務提供人員的識別碼 |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 44. Sport.practitioner.name | |
| Definition | 照護服務提供人員的姓名 |
| Short | 照護服務提供人員的姓名 |
| Control | 1..* |
| Type | HumanName |
| 46. Sport.patientMed | |
| Definition | 病人資訊 |
| Short | 病人資訊 |
| Control | 0..* |
| Type | Base |
| 48. Sport.patientMed.identifier | |
| Definition | 病人身分識別碼 |
| Short | 病人身分識別碼 |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 50. Sport.patientMed.name | |
| Definition | 病人姓名 |
| Short | 病人姓名 |
| Control | 1..* |
| Type | HumanName |
| 52. Sport.patientMed.gender | |
| Definition | 病人性別 |
| Short | 病人性別 |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 54. Sport.patientMed.birthDate | |
| Definition | 病人生日 |
| Short | 病人生日 |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 56. Sport.patientEx | |
| Definition | 會員資訊 |
| Short | 會員資訊 |
| Control | 0..* |
| Type | Base |
| 58. Sport.patientEx.identifier | |
| Definition | 會員編號 |
| Short | 會員編號 |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 60. Sport.patientEx.name | |
| Definition | 會員姓名 |
| Short | 會員姓名 |
| Control | 1..* |
| Type | HumanName |
| 62. Sport.patientEx.gender | |
| Definition | 會員性別 |
| Short | 會員性別 |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 64. Sport.patientEx.birthDate | |
| Definition | 會員生日 |
| Short | 會員生日 |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 66. Sport.height | |
| Definition | 身高 |
| Short | 身高 |
| Control | 0..* |
| Type | Base |
| 68. Sport.height.code | |
| Definition | 身高代碼 |
